Nuuk City

KL  EN  DA
ASIAQ
Weather Now GREENLAND SURVEY
Updated [WGT/WGST] Temperature [°C] Wind [m/s] Air pressure [hPa] Relative humidity [%] Precipitation [mm]
Present Wind chill Speed Max
02.09 02:40n/an/an/an/an/an/an/a
02.09 02:304,62,62,3 ⇒2,91002100n/a
02.09 02:204,62,42,6 ⇒3,51001100n/a
02.09 02:104,72,92,1 ⇒3,01001100n/a
02.09 02:004,93,02,2 ⇒3,21001100n/a
02.09 01:505,02,43,1 ⇘4,0100299n/a
02.09 01:405,02,33,4 ⇘5,0100199n/a
02.09 01:305,03,12,3 ⇒3,6100197n/a
02.09 01:205,54,71,4 ⇘2,1100293n/a
02.09 01:106,65,91,4 ⇘1,9100278n/a
02.09 01:006,25,31,5 ⇘2,5100284n/a
02.09 00:507,25,72,3 ⇓3,1100278n/a
02.09 00:408,16,42,6 ⇓3,6100265n/a
02.09 00:308,06,22,8 ⇓3,5100267n/a
02.09 00:208,16,42,8 ⇓3,7100266n/a
02.09 00:107,96,42,5 ⇓3,6100267n/a
02.09 00:007,96,22,7 ⇓4,2100269n/a
01.09 23:507,65,92,5 ⇙3,6100273n/a
01.09 23:407,04,93,1 ⇙4,4100279n/a
01.09 23:307,04,63,6 ⇙5,0100279n/a
01.09 23:207,14,34,3 ⇙5,8100278n/a
01.09 23:107,04,73,3 ⇙4,6100278n/a
01.09 23:007,05,62,1 ⇓3,1100280n/a
01.09 22:506,45,21,9 ⇘2,4100287n/a
01.09 22:406,85,81,8 ⇓2,5100284n/a
01.09 22:306,44,82,3 ⇘3,2100288n/a
01.09 22:206,44,23,0 ⇘4,2100288n/a
01.09 22:106,74,72,8 ⇘4,2100286n/a
01.09 22:007,56,42,0 ⇘2,7100279n/a
01.09 21:508,77,42,3 ⇓3,2100271n/a
01.09 21:408,87,22,8 ⇓3,6100270n/a
01.09 21:309,07,42,7 ⇓4,3100270n/a
01.09 21:209,07,62,7 ⇓5,0100268n/a
01.09 21:109,27,23,5 ⇙4,8100269n/a
01.09 21:009,17,33,3 ⇙4,1100269n/a
01.09 20:509,28,22,1 ⇙3,3100268n/a
01.09 20:409,48,22,4 ⇓3,2100266n/a
01.09 20:309,78,72,2 ⇓2,9100262n/a
01.09 20:2010,29,22,3 ⇓3,9100261n/a
01.09 20:1010,59,32,6 ⇓4,5100258n/a
01.09 20:0010,09,02,2 ⇓3,4100258n/a
01.09 19:5010,19,22,1 ⇓3,2100258n/a
01.09 19:4010,29,12,4 ⇓3,3100258n/a
01.09 19:3010,49,52,1 ⇓3,1100260n/a
01.09 19:2010,59,52,4 ⇓3,5100261n/a
01.09 19:1011,110,32,2 ⇓3,6100258n/a
01.09 19:0011,310,32,7 ⇓4,1100258n/a
01.09 18:5011,19,83,0 ⇓5,5100258n/a
01.09 18:4011,09,63,2 ⇓5,0100259n/a
01.09 18:3011,09,53,5 ⇓4,9100260n/a
01.09 18:2010,98,94,6 ⇘6,7100259n/a
01.09 18:1010,58,34,7 ⇘5,8100261n/a
01.09 18:0011,39,54,0 ⇘6,1100258n/a
01.09 17:5011,29,63,9 ⇘5,6100258n/a
01.09 17:4011,410,32,9 ⇘4,2100261n/a
01.09 17:3010,99,72,7 ⇘3,6100265n/a
01.09 17:2010,48,83,3 ⇘4,8100265n/a
01.09 17:1010,79,13,5 ⇘4,9100157n/a
01.09 17:0010,49,42,4 ⇘4,2100157n/a
01.09 16:5011,911,61,7 ⇓2,7100155n/a
01.09 16:4011,611,02,0 ⇓2,7100261n/a
01.09 16:3011,310,91,8 ⇓2,6100252n/a
01.09 16:2011,210,91,6 ⇓2,8100257n/a
01.09 16:1010,49,91,7 ⇓2,7100259n/a
01.09 16:009,68,32,6 ⇘3,7100267n/a
01.09 15:5010,79,72,5 ⇓3,9100259n/a
01.09 15:4010,99,62,8 ⇓4,8100265n/a
01.09 15:3011,510,33,0 ⇙4,4100153n/a
01.09 15:2011,09,73,0 ⇓4,5100155n/a
01.09 15:1010,99,53,1 ⇙4,6100259n/a
01.09 15:0010,79,42,9 ⇙4,6100263n/a
01.09 14:5010,89,52,9 ⇙4,4100264n/a
01.09 14:4010,49,03,1 ⇙5,5100262n/a
01.09 14:3010,69,03,3 ⇙4,9100261n/a
01.09 14:2010,28,92,9 ⇙4,0100255n/a
01.09 14:109,98,52,9 ⇓4,1100262n/a
01.09 14:009,67,93,3 ⇙5,1100267n/a
01.09 13:509,37,63,2 ⇙4,4100268n/a
01.09 13:408,76,73,3 ⇓4,7100274n/a
01.09 13:307,85,53,5 ⇓5,3100278n/a
01.09 13:207,34,93,6 ⇓5,3100282n/a
01.09 13:107,64,94,4 ⇓5,7100279n/a
01.09 13:007,24,64,1 ⇓5,4100284n/a
01.09 12:507,24,73,6 ⇓4,7100283n/a
01.09 12:406,74,33,5 ⇓4,7100287n/a
01.09 12:306,54,03,6 ⇓5,5100286n/a
01.09 12:206,34,03,2 ⇓4,4100288n/a
01.09 12:106,24,12,8 ⇓3,9100290n/a
01.09 12:006,14,32,5 ⇓4,2100290n/a
01.09 11:505,42,43,9 ⇓5,4100292n/a
01.09 11:405,11,94,2 ⇓5,6100292n/a
01.09 11:305,52,04,9 ⇓6,0100291n/a
01.09 11:205,72,73,9 ⇓5,9100291n/a
01.09 11:105,93,33,5 ⇓5,1100291n/a
01.09 11:005,83,13,6 ⇓5,0100291n/a
01.09 10:505,73,13,4 ⇓4,8100291n/a
01.09 10:405,02,13,8 ⇓5,9100293n/a
01.09 10:305,22,33,7 ⇓4,9100293n/a
01.09 10:205,22,04,1 ⇓5,2100292n/a
01.09 10:105,01,44,8 ⇓6,0100293n/a
01.09 10:004,80,95,3 ⇓7,1100293n/a
01.09 09:504,71,14,8 ⇓6,2100194n/a
01.09 09:404,81,05,0 ⇓6,3100194n/a
01.09 09:304,81,24,6 ⇓6,2100194n/a
01.09 09:204,81,54,1 ⇓5,7100194n/a
01.09 09:104,91,64,3 ⇓6,1100194n/a
01.09 09:004,61,53,9 ⇓5,4100195n/a
01.09 08:504,51,24,1 ⇓5,0100197n/a
01.09 08:404,51,43,7 ⇓5,1100197n/a
01.09 08:304,61,73,6 ⇓4,41001100n/a
01.09 08:204,01,62,6 ⇓4,41001100n/a
01.09 08:104,31,63,1 ⇓4,21001100n/a
01.09 08:003,90,83,5 ⇓4,91001100n/a
01.09 07:503,60,14,1 ⇓5,41001100n/a
01.09 07:403,80,14,5 ⇓5,71001100n/a
01.09 07:303,5-0,34,7 ⇓6,81001100n/a
01.09 07:203,4-0,24,2 ⇓5,71001100n/a
01.09 07:102,7-0,93,9 ⇓5,61001100n/a
01.09 07:002,9-0,84,1 ⇓5,31001100n/a
01.09 06:503,0-0,74,1 ⇓5,11001100n/a
01.09 06:402,8-1,14,3 ⇓5,31000100n/a
01.09 06:302,7-1,14,2 ⇓5,71000100n/a
01.09 06:202,9-0,63,7 ⇓5,21001100n/a
01.09 06:103,1-0,84,4 ⇓6,51000100n/a
01.09 06:003,0-1,14,8 ⇓6,31000100n/a
01.09 05:503,2-1,15,3 ⇓6,51000100n/a
01.09 05:403,0-1,25,3 ⇓6,11000100n/a
01.09 05:303,3-0,74,7 ⇓6,01000100n/a
01.09 05:203,2-0,54,3 ⇓5,61000100n/a
01.09 05:103,4-0,44,6 ⇓5,61000100n/a
01.09 05:003,4-0,14,1 ⇓5,81000100n/a
01.09 04:503,60,23,8 ⇓5,71000100n/a
01.09 04:403,70,63,5 ⇓4,71000100n/a
01.09 04:303,90,73,6 ⇓4,91000100n/a
01.09 04:203,91,03,2 ⇓4,91000100n/a
01.09 04:104,01,42,9 ⇓4,51000100n/a
01.09 04:004,21,82,8 ⇓5,01000100n/a
01.09 03:504,42,02,8 ⇓4,1100099n/a
01.09 03:404,52,02,8 ⇓4,2100099n/a
01.09 03:304,62,03,0 ⇓4,4100098n/a
01.09 03:204,62,03,1 ⇓4,5100098n/a
01.09 03:104,52,22,7 ⇓4,9100098n/a
01.09 03:004,61,83,3 ⇓5,2100098n/a
01.09 02:504,61,73,4 ⇓4,9100097n/a
01.09 02:404,72,13,2 ⇓4,5100096n/a
01.09 02:304,92,33,1 ⇓5,2100096n/a
01.09 02:205,02,53,1 ⇓4,4100095n/a
01.09 02:105,12,43,2 ⇓5,1100095n/a
01.09 02:005,12,53,1 ⇓4,8100096n/a
01.09 01:505,22,92,8 ⇓4,2100196n/a
Position: (64.179556,-51.726083)

[Back]