ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 23.02 16:00 | -25,0 | n/a | 0,7 ⇘ | 1,1 | 998 | 63 | 0,0 |
| Kitsissut | 23.02 16:00 | -19,9 | -25,8 | 2,1 ⇗ | 4,1 | 998 | 84 | n/a |
| Kitsissorsuit | 23.02 16:00 | -22,5 | -34,2 | 6,2 ⇑ | 7,7 | 1000 | 78 | n/a |
| Upernavik | 23.02 16:00 | -25,1 | -39,8 | 9,3 ⇗ | 12,5 | 990 | 77 | 0,0 |
| Qaarsut | 23.02 16:00 | -23,4 | -37,6 | 9,3 ⇘ | n/a | 997 | 75 | 0,0 |
| Nuussuaq | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertarsuaq | 23.02 16:00 | -21,6 | -31,1 | 4,3 ⇘ | 8,7 | 1007 | 54 | 0,0 |
| Ilulissat | 23.02 16:00 | -18,0 | -27,6 | 5,1 ⇒ | 8,7 | 1004 | 72 | 0,2 |
| Qasigiannguit | 23.02 16:00 | -18,6 | -27,5 | 4,4 ⇗ | 7,5 | 1006 | 62 | 0,0 |
| Aasiaat | 23.02 16:00 | -20,3 | -30,1 | 4,8 ⇗ | 8,7 | 1003 | 64 | 0,0 |
| Kangerlussuaq | 23.02 16:00 | -17,9 | -24,4 | 2,6 ⇗ | 3,2 | 1002 | 68 | n/a |
| Sisimiut | 23.02 16:00 | -19,0 | -28,8 | 5,1 ⇒ | n/a | 1008 | 57 | 0,1 |
| Maniitsoq | 23.02 16:00 | -17,8 | -28,6 | 6,7 ⇒ | 9,5 | 1009 | 68 | 0,0 |
| Sioralik | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 23.02 16:00 | -14,7 | -23,1 | 4,9 ⇒ | 10,9 | n/a | 57 | n/a |
| Kapisillit | 23.02 16:00 | -14,2 | -22,8 | 5,2 ⇗ | 8,3 | 1004 | 65 | 0,0 |
| Nuuk City | 23.02 16:00 | -15,3 | -23,9 | 4,9 ⇒ | 9,4 | 1003 | 59 | 0,0 |
| Ukiiviit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Paamiut | 23.02 16:00 | -12,0 | -23,6 | 11,5 ⇓ | 14,6 | 1009 | 57 | 0,1 |
| Narsarsuaq | 23.02 16:00 | -2,9 | -8,3 | 4,6 ⇗ | n/a | 999 | 43 | n/a |
| Narsaq | 23.02 16:00 | -4,9 | -11,7 | 6,1 ⇒ | 9,0 | 1000 | 43 | 0,0 |
| Nunarsuit | 23.02 16:00 | -8,3 | -21,2 | 20,6 ⇘ | 25,7 | 1005 | 67 | n/a |
| Upernaviarsuk | 23.02 13:00 | -4,1 | -10,7 | 5,9 ⇒ | 10,3 | 1003 | 47 | n/a |
| Qaqortoq | 23.02 16:00 | -6,6 | -15,3 | 8,9 ⇙ | 14,6 | 996 | 38 | 0,0 |
| Angisoq | 23.02 16:00 | -5,5 | -15,5 | 13,4 ⇘ | 17,5 | 1003 | 67 | n/a |
| Prins Christian Sund | 23.02 16:00 | -5,8 | n/a | 1,0 ⇖ | 1,5 | 988 | 74 | n/a |
| Nanortalik | 23.02 16:00 | -5,2 | -13,6 | 9,2 ⇘ | 15,1 | 1003 | 56 | n/a |
| Ikermiuarsuk | 23.02 15:00 | -8,3 | -16,1 | 6,2 ⇓ | 7,7 | 996 | 56 | n/a |
| Ikermit | 23.02 16:00 | -14,8 | -30,9 | 22,7 ⇘ | 28,8 | 991 | 59 | n/a |
| Kulusuk | 23.02 16:00 | -11,4 | -21,3 | 8,3 ⇘ | 11,4 | 992 | 58 | n/a |
| Tasiilaq | 23.02 16:00 | -11,5 | -20,0 | 5,9 ⇒ | 11,5 | 990 | 51 | 0,0 |
| Aputiteeq | 23.02 16:00 | -14,4 | n/a | 1,0 ⇘ | 2,1 | 995 | 60 | n/a |
| Ittoqqortoormiit | 23.02 16:00 | -16,7 | -26,6 | 6,0 ⇙ | 11,2 | 992 | 62 | n/a |
| Nerlerit Inaat | 23.02 16:00 | -17,7 | -28,9 | 7,0 ⇓ | 10,0 | 1001 | 69 | n/a |
| Daneborg | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Zackenberg | 23.02 11:00 | n/a | n/a | 2,7 ⇘ | 4,1 | n/a | n/a | n/a |
| Danmarkshavn | 23.02 16:00 | -24,8 | n/a | n/a | 8,0 | 1004 | 65 | n/a |
| Henrik Krøyer Holme | 23.02 16:00 | -24,9 | -34,3 | 4,0 ⇐ | 4,0 | 1002 | 77 | n/a |
| Station Nord | 23.02 16:00 | -28,1 | n/a | n/a | n/a | 1001 | 77 | n/a |
| Kap Morris Jesup | 23.02 16:00 | -30,7 | -46,8 | 9,0 ⇒ | 11,0 | 1007 | 73 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼