Kangerlussuaq

KL  EN  DA
ASIAQ
Weather Now GREENLAND SURVEY
Updated [WGT/WGST] Temperature [°C] Wind [m/s] Air pressure [hPa] Relative humidity [%] Precipitation [mm]
Present Wind chill Speed Max
01.02 16:00-11,1-17,73,8 ⇙5,3100086n/a
01.02 15:00-11,0-16,83,1 ⇙4,799986n/a
01.02 14:00-11,3-18,34,1 ⇙4,899986n/a
01.02 13:00-12,1-18,83,7 ⇙4,699986n/a
01.02 12:00-12,1-18,03,0 ⇙3,899986n/a
01.02 11:00-12,7-19,53,6 ⇙4,399986n/a
01.02 10:00-11,1-16,83,0 ⇙3,899984n/a
01.02 09:00-11,7-18,03,4 ⇙5,599886n/a
01.02 08:00-12,6-18,63,0 ⇙4,399886n/a
01.02 07:00-13,6-21,44,4 ⇓6,599884n/a
01.02 06:00-14,0-22,24,7 ⇓6,899885n/a
01.02 05:00-12,7-19,63,7 ⇙5,199782n/a
01.02 04:00-15,4-24,04,8 ⇙7,499783n/a
01.02 03:00-16,3-24,34,0 ⇓5,099783n/a
01.02 02:00-16,6-24,74,0 ⇙5,199783n/a
01.02 01:00-15,5-24,65,4 ⇙7,599784n/a
01.02 00:00-16,0-25,35,4 ⇙7,999784n/a
31.01 23:00-16,0-25,25,3 ⇙8,499783n/a
31.01 22:00-16,3-26,15,9 ⇙9,099683n/a
31.01 21:00-17,0-25,54,3 ⇙6,599685n/a
31.01 20:00-15,7-22,12,8 ⇙5,099585n/a
31.01 19:00-14,8-20,92,7 ⇙3,199582n/a
31.01 18:00-16,2-24,03,8 ⇙4,199583n/a
31.01 17:00-14,8-20,42,4 ⇙4,299482n/a
31.01 16:00-14,5-19,92,3 ⇙4,499483n/a
Position: (67.013333,-50.727122)

[Back]