ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 21.01 14:00 | -15,3 | n/a | 1,3 ⇘ | 1,8 | 1013 | 70 | 0,0 |
| Kitsissut | 21.01 14:00 | -12,0 | -22,6 | 9,3 ⇘ | 11,3 | 1015 | 82 | n/a |
| Kitsissorsuit | 21.01 14:00 | -7,0 | -15,3 | 7,7 ⇓ | 9,8 | 1006 | 78 | n/a |
| Upernavik | 21.01 14:00 | -7,5 | -12,4 | 2,9 ⇙ | 3,6 | 993 | 86 | 0,0 |
| Qaarsut | 21.01 14:00 | -3,5 | -12,5 | 12,4 ⇖ | n/a | 995 | 56 | 0,0 |
| Nuussuaq | 21.01 03:00 | -8,1 | -16,2 | 6,7 ⇙ | 9,8 | 1004 | 62 | n/a |
| Qeqertarsuaq | 21.01 14:00 | -1,3 | -7,8 | 7,4 ⇙ | 12,3 | 1002 | 48 | 0,0 |
| Ilulissat | 21.01 14:00 | -3,8 | -10,6 | 6,6 ⇙ | 10,9 | 1001 | 52 | 0,0 |
| Qasigiannguit | 21.01 14:00 | -5,9 | -10,0 | 2,5 ⇙ | 6,8 | 1001 | 64 | 0,0 |
| Aasiaat | 21.01 14:00 | -6,2 | -12,3 | 4,5 ⇐ | 5,7 | 998 | 81 | 0,0 |
| Kangerlussuaq | 21.01 14:00 | -16,1 | -23,1 | 3,2 ⇙ | 4,4 | 994 | 77 | n/a |
| Sisimiut | 21.01 14:00 | -7,8 | -11,7 | 2,1 ⇖ | n/a | 998 | 68 | 0,0 |
| Maniitsoq | 21.01 14:00 | 0,5 | -5,1 | 6,6 ⇙ | 9,1 | 991 | 42 | 0,0 |
| Sioralik | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 21.01 13:00 | -3,4 | -9,0 | 4,8 ⇖ | 7,6 | n/a | 71 | n/a |
| Kapisillit | 21.01 14:00 | -4,7 | n/a | n/a | n/a | 985 | 62 | 0,0 |
| Nuuk City | 21.01 14:00 | 0,4 | -3,2 | 3,2 ⇓ | 9,0 | 981 | 40 | 0,0 |
| Ukiiviit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Paamiut | 21.01 14:00 | -5,1 | -10,8 | 4,3 ⇓ | 5,5 | 985 | 72 | 0,1 |
| Narsarsuaq | 21.01 14:00 | -1,6 | -3,6 | 1,5 ⇗ | n/a | 982 | 61 | n/a |
| Narsaq | 21.01 13:00 | -4,3 | -7,9 | 2,3 ⇘ | 4,7 | 985 | 84 | 0,0 |
| Nunarsuit | 21.01 14:00 | -3,5 | -9,4 | 5,1 ⇓ | 6,2 | 984 | 89 | n/a |
| Upernaviarsuk | 21.01 13:00 | -4,5 | -7,0 | 1,5 ⇖ | 2,6 | 987 | 80 | n/a |
| Qaqortoq | 21.01 14:00 | -4,8 | -7,7 | 1,8 ⇑ | 2,5 | 979 | 81 | 0,0 |
| Angisoq | 21.01 14:00 | -3,4 | -8,5 | 4,1 ⇘ | 5,1 | 985 | 87 | n/a |
| Prins Christian Sund | 21.01 14:00 | -0,8 | -7,0 | 7,2 ⇙ | 10,8 | 976 | 100 | n/a |
| Nanortalik | 21.01 14:00 | -4,0 | -8,2 | 2,9 ⇓ | 4,9 | 985 | 86 | n/a |
| Ikermiuarsuk | 21.01 14:00 | -0,9 | -9,2 | 13,4 ⇓ | 16,0 | 984 | 100 | n/a |
| Ikermit | 21.01 14:00 | 0,3 | n/a | n/a | n/a | 991 | 91 | n/a |
| Kulusuk | 21.01 14:00 | 2,8 | -4,5 | 14,8 ⇐ | 23,8 | 997 | 70 | n/a |
| Tasiilaq | 21.01 14:00 | 3,9 | 1,3 | 2,8 ⇐ | 11,2 | 995 | 57 | 0,0 |
| Aputiteeq | 21.01 14:00 | -0,4 | -3,6 | 2,6 ⇙ | 4,6 | 1007 | 76 | n/a |
| Ittoqqortoormiit | 21.01 14:00 | 0,4 | -5,0 | 6,2 ⇙ | 11,3 | 1007 | 82 | n/a |
| Nerlerit Inaat | 21.01 14:00 | 0,2 | n/a | n/a | 12,0 | 1015 | 81 | n/a |
| Daneborg | 21.01 14:00 | -2,3 | -5,3 | 2,0 ⇓ | 4,0 | 1020 | 98 | n/a |
| Zackenberg | 21.01 11:00 | n/a | n/a | 2,4 ⇒ | 3,8 | n/a | n/a | n/a |
| Danmarkshavn | 21.01 14:00 | -13,0 | n/a | n/a | 3,0 | 1022 | 89 | n/a |
| Henrik Krøyer Holme | 21.01 14:00 | -23,0 | -30,4 | 3,0 ⇘ | 3,0 | 1020 | 81 | n/a |
| Station Nord | 21.01 14:00 | -26,1 | n/a | n/a | n/a | 1015 | 78 | n/a |
| Kap Morris Jesup | 21.01 14:00 | -26,9 | -36,8 | 4,0 ⇒ | 7,0 | 1017 | 78 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼