ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 23.10 07:00 | -10,2 | n/a | 0,2 ⇑ | 1,3 | 1009 | 54 | 0,0 |
| Kitsissut | 23.10 07:00 | -4,3 | -9,2 | 3,6 ⇐ | 5,1 | 1009 | 74 | n/a |
| Kitsissorsuit | 23.10 07:00 | -6,5 | -10,1 | 2,1 ⇓ | 4,1 | 1004 | 66 | n/a |
| Upernavik | 23.10 07:00 | -8,0 | -12,6 | 2,6 ⇐ | 3,1 | 993 | 84 | 0,0 |
| Qaarsut | 23.10 07:00 | -10,7 | -16,9 | 3,5 ⇖ | 5,0 | 998 | 44 | 0,0 |
| Nuussuaq | 23.10 05:00 | -6,6 | -13,6 | 5,7 ⇙ | 7,2 | 1005 | 41 | n/a |
| Qeqertarsuaq | 23.10 07:00 | -5,6 | -11,2 | 4,1 ⇙ | 5,5 | 1007 | 68 | 0,0 |
| Ilulissat | 23.10 07:00 | -12,6 | -21,0 | 5,4 ⇐ | 6,6 | 1006 | 50 | 0,0 |
| Qasigiannguit | 23.10 07:10 | -12,7 | -16,5 | 1,7 ⇙ | 2,1 | 1007 | 76 | 0,0 |
| Aasiaat | 23.10 07:00 | n/a | n/a | n/a | 3,2 | n/a | n/a | n/a |
| Kangerlussuaq | 23.10 07:00 | -24,6 | -35,4 | 4,7 ⇙ | 5,9 | 1005 | 78 | n/a |
| Sisimiut | 23.10 07:00 | -8,0 | -13,8 | 3,6 ⇐ | 6,2 | 1008 | 68 | 0,0 |
| Maniitsoq | 23.10 07:00 | -4,9 | -9,1 | 2,7 ⇙ | 3,7 | 1002 | 61 | 0,0 |
| Sioralik | 23.10 07:00 | -3,4 | -10,1 | 6,7 ⇙ | 7,7 | 1004 | n/a | n/a |
| Niaqornaa | 22.10 08:00 | -7,9 | -15,2 | 5,7 ⇙ | 8,3 | 1001 | 64 | n/a |
| Qeqertannguaq | 23.10 07:10 | -5,8 | -9,0 | 1,9 ⇙ | 3,1 | n/a | 58 | n/a |
| Kapisillit | 23.10 07:00 | -9,0 | -16,2 | 5,0 ⇐ | 7,5 | 996 | 65 | 0,0 |
| Kuanninnguit | 23.10 07:00 | -5,5 | -9,6 | 2,7 ⇐ | 6,3 | 997 | 59 | n/a |
| Nuuk City | 23.10 07:10 | -5,2 | -11,7 | 5,4 ⇙ | 7,8 | 994 | 68 | 0,0 |
| Ukiiviit | 23.10 07:00 | -1,4 | -8,2 | 8,2 ⇓ | 9,3 | 999 | 65 | n/a |
| Paamiut | 23.10 07:00 | -3,3 | -8,5 | 4,3 ⇓ | 5,2 | 996 | 89 | 0,0 |
| Narsarsuaq | 23.10 07:00 | 2,8 | -1,0 | 4,3 ⇙ | 7,6 | 993 | 39 | n/a |
| Narsaq | 23.10 07:00 | 0,2 | -2,7 | 2,5 ⇓ | 4,3 | 994 | 72 | 0,0 |
| Nunarsuit | 23.10 07:00 | -0,7 | -7,9 | 9,8 ⇘ | 11,3 | 995 | 94 | n/a |
| Upernaviarsuk | 22.10 14:00 | -1,4 | -4,0 | 1,9 ⇘ | 4,5 | 1003 | 41 | n/a |
| Qaqortoq | 23.10 07:00 | 0,7 | -1,5 | 1,9 ⇒ | 4,2 | 990 | 81 | 0,0 |
| Angisoq | 23.10 07:00 | 1,5 | -3,1 | 5,1 ⇒ | 6,7 | 993 | 89 | n/a |
| Prins Christian Sund | 23.10 07:00 | 0,0 | -6,6 | 8,8 ⇓ | 15,4 | 985 | 87 | n/a |
| Nanortalik | 23.10 07:00 | 2,8 | 1,4 | 1,5 ⇓ | 3,4 | 994 | 69 | n/a |
| Ikermiuarsuk | 23.10 07:00 | 0,5 | -6,6 | 10,8 ⇓ | 14,4 | 997 | 77 | n/a |
| Ikermit | 23.10 07:00 | -4,7 | -13,0 | 9,3 ⇘ | 11,8 | 994 | 59 | n/a |
| Kulusuk | 23.10 07:00 | -2,1 | n/a | 0,1 ⇖ | 1,0 | 999 | 75 | n/a |
| Tasiilaq | 23.10 07:00 | -2,1 | -4,4 | 1,7 ⇒ | 2,3 | 997 | 72 | 0,0 |
| Aputiteeq | 23.10 07:00 | -0,5 | -5,9 | 5,7 ⇗ | 6,7 | 1001 | 87 | n/a |
| Ittoqqortoormiit | 23.10 07:00 | -5,6 | -10,3 | 3,2 ⇓ | 9,6 | 998 | 86 | n/a |
| Nerlerit Inaat | 23.10 07:00 | -5,9 | -15,1 | 11,0 ⇘ | 13,0 | 1007 | 81 | n/a |
| Daneborg | 23.10 07:00 | -8,9 | -21,2 | 17,0 ⇓ | 22,0 | 1014 | 80 | n/a |
| Zackenberg | 22.10 12:00 | n/a | n/a | 0,0 | 0,0 | n/a | n/a | n/a |
| Danmarkshavn | 23.10 07:00 | -10,7 | n/a | n/a | 5,0 | 1020 | 62 | n/a |
| Henrik Krøyer Holme | 23.10 07:00 | -14,1 | -22,2 | 5,0 ⇑ | 5,0 | 1021 | 92 | n/a |
| Station Nord | 23.10 07:00 | -14,9 | -23,7 | 5,0 ⇗ | 6,0 | 1015 | 63 | n/a |
| Kap Morris Jesup | 23.10 07:00 | -22,1 | -30,2 | 3,0 ⇒ | 3,0 | 1015 | 80 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼