ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 20.04 01:00 | -11,1 | n/a | 0,4 ⇙ | 0,8 | 1004 | 69 | 0,0 |
| Kitsissut | 20.04 01:00 | -8,9 | -15,7 | 4,6 ⇘ | 6,7 | 1005 | 81 | n/a |
| Kitsissorsuit | 20.04 01:00 | -12,0 | -19,6 | 4,6 ⇘ | 6,2 | 1001 | 91 | n/a |
| Upernavik | 20.04 01:00 | -8,2 | -12,8 | 2,5 ⇙ | 3,0 | 988 | 88 | 0,0 |
| Qaarsut | 20.04 01:00 | -4,4 | -8,4 | 2,6 ⇖ | n/a | 993 | 80 | 0,0 |
| Nuussuaq | 20.04 01:00 | -3,0 | -6,1 | 2,1 ⇐ | 3,6 | 1000 | 72 | n/a |
| Qeqertarsuaq | 20.04 01:00 | -3,6 | -6,3 | 1,8 ⇙ | 3,9 | 1003 | 73 | 0,0 |
| Ilulissat | 20.04 01:00 | -1,7 | n/a | 1,0 ⇘ | 2,0 | 1001 | 82 | 0,0 |
| Qasigiannguit | 20.04 01:00 | -5,4 | n/a | 0,8 ⇗ | 2,9 | 1002 | 81 | 0,0 |
| Aasiaat | 20.04 01:00 | -4,6 | -8,3 | 2,4 ⇖ | 2,8 | 999 | 85 | 0,0 |
| Kangerlussuaq | 20.04 01:00 | 7,2 | 4,2 | 4,7 ⇐ | 6,7 | 998 | 41 | n/a |
| Sisimiut | 20.04 01:00 | -1,1 | -5,3 | 3,6 ⇐ | n/a | 1003 | 62 | 0,0 |
| Maniitsoq | 20.04 01:00 | -0,2 | -4,5 | 4,0 ⇖ | 6,0 | 1002 | 67 | 0,0 |
| Sioralik | 19.04 23:00 | -1,7 | -7,7 | 6,2 ⇖ | 8,2 | 1005 | 74 | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 20.04 01:00 | -0,3 | -2,2 | 1,5 ⇙ | 3,5 | n/a | 74 | n/a |
| Kapisillit | 20.04 01:00 | -0,7 | -4,1 | 2,8 ⇗ | 6,5 | 999 | 69 | 0,0 |
| Kuanninnguit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Nuuk City | 20.04 01:00 | 3,9 | -2,4 | 11,9 ⇑ | 19,3 | 994 | 44 | 0,0 |
| Ukiiviit | 20.04 01:00 | -1,1 | -8,2 | 9,3 ⇖ | 11,8 | 1008 | 86 | n/a |
| Paamiut | 20.04 01:00 | -1,0 | -6,6 | 5,9 ⇐ | 7,7 | 1008 | 80 | 0,0 |
| Narsarsuaq | 20.04 01:00 | 2,6 | -2,7 | 7,2 ⇗ | n/a | 1012 | 67 | n/a |
| Narsaq | 20.04 01:00 | 0,7 | -1,8 | 2,1 ⇘ | 5,5 | 1014 | 74 | 0,0 |
| Nunarsuit | 20.04 01:00 | -0,5 | -7,3 | 8,8 ⇖ | 10,8 | 1011 | 85 | n/a |
| Upernaviarsuk | 20.04 01:00 | 0,2 | -1,2 | 1,3 ⇑ | 2,5 | 1015 | 79 | n/a |
| Qaqortoq | 20.04 01:00 | -0,6 | -4,4 | 3,2 ⇘ | 6,7 | 1010 | 80 | 0,0 |
| Angisoq | 20.04 01:00 | -0,7 | -4,0 | 2,6 ⇘ | 3,1 | 1014 | 88 | n/a |
| Prins Christian Sund | 20.04 01:00 | 2,7 | -3,8 | 11,3 ⇓ | 18,5 | 1005 | 65 | n/a |
| Nanortalik | 20.04 01:00 | -0,7 | -2,3 | 1,3 ⇓ | 2,6 | 1015 | 89 | n/a |
| Ikermiuarsuk | 20.04 01:00 | 0,8 | -5,0 | 7,2 ⇑ | 9,3 | 1014 | 93 | n/a |
| Ikermit | 20.04 01:00 | 0,0 | n/a | n/a | n/a | 1011 | 100 | n/a |
| Kulusuk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Tasiilaq | 20.04 01:00 | 5,5 | 3,5 | 2,5 ⇐ | 9,1 | 1014 | 76 | 0,3 |
| Aputiteeq | 20.04 01:00 | 0,8 | -4,0 | 5,1 ⇙ | 6,7 | 1027 | 68 | n/a |
| Ittoqqortoormiit | 20.04 01:00 | -2,9 | n/a | 1,3 ⇑ | 1,6 | 1014 | 84 | n/a |
| Nerlerit Inaat | 20.04 01:00 | -3,7 | n/a | 1,0 ⇘ | 2,0 | 1022 | 72 | n/a |
| Daneborg | 20.04 01:00 | -6,1 | -11,4 | 4,0 ⇘ | 5,0 | 1014 | 67 | n/a |
| Zackenberg | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Danmarkshavn | 20.04 01:00 | -11,1 | n/a | n/a | 6,0 | 1010 | 65 | n/a |
| Henrik Krøyer Holme | 20.04 01:00 | -15,9 | -23,4 | 4,0 ⇙ | 5,0 | 998 | 89 | n/a |
| Station Nord | 20.04 01:00 | -19,9 | n/a | n/a | n/a | 999 | 83 | n/a |
| Kap Morris Jesup | 20.04 01:00 | -19,1 | -32,7 | 11,0 ⇒ | 13,0 | 1006 | 81 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼