ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 09.01 09:00 | -4,2 | -10,5 | 5,6 ⇖ | 7,6 | 1014 | 50 | 0,0 |
| Kitsissut | 09.01 09:00 | -10,7 | -18,8 | 5,7 ⇖ | 8,8 | 1014 | 91 | n/a |
| Kitsissorsuit | 09.01 09:00 | -3,8 | -9,0 | 4,1 ⇒ | 5,7 | 1012 | 77 | n/a |
| Upernavik | 09.01 09:00 | -5,3 | -9,3 | 2,5 ⇙ | 3,0 | 1000 | 81 | 0,0 |
| Qaarsut | 09.01 09:00 | -8,0 | -15,0 | 5,1 ⇖ | n/a | 1006 | 67 | 0,0 |
| Nuussuaq | 09.01 09:00 | -5,0 | -7,5 | 1,5 ⇐ | 2,6 | 1012 | 73 | n/a |
| Qeqertarsuaq | 09.01 09:00 | -5,9 | -12,9 | 5,9 ⇙ | 8,9 | 1013 | 68 | 0,0 |
| Ilulissat | 09.01 09:00 | -6,2 | n/a | 1,1 ⇙ | 2,7 | 1011 | 46 | 0,0 |
| Qasigiannguit | 09.01 09:00 | -10,0 | -14,1 | 2,0 ⇙ | 3,1 | 1012 | 62 | 0,0 |
| Aasiaat | 09.01 09:00 | -8,2 | -13,6 | 3,2 ⇐ | 3,8 | 1009 | 64 | 0,0 |
| Kangerlussuaq | 09.01 09:00 | -14,0 | -22,1 | 4,6 ⇙ | 7,0 | 1008 | 73 | n/a |
| Sisimiut | 09.01 09:00 | -5,3 | n/a | 1,0 ⇐ | n/a | 1011 | 62 | 0,0 |
| Maniitsoq | 09.01 09:00 | -3,5 | -11,3 | 9,2 ⇐ | 12,9 | 1009 | 79 | 0,0 |
| Sioralik | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 09.01 09:00 | -0,1 | -6,9 | 9,1 ⇖ | 11,8 | n/a | 58 | n/a |
| Kapisillit | 09.01 09:00 | -1,7 | n/a | n/a | n/a | 1006 | 61 | 0,0 |
| Nuuk City | 09.01 09:00 | -1,1 | -7,9 | 8,3 ⇑ | 14,6 | 1002 | 81 | 0,2 |
| Ukiiviit | 09.01 09:00 | -1,0 | -8,5 | 10,3 ⇖ | 13,9 | 1013 | 83 | n/a |
| Paamiut | 09.01 09:00 | -1,4 | -8,6 | 9,1 ⇐ | 11,4 | 1011 | 76 | 0,0 |
| Narsarsuaq | 09.01 09:00 | -5,3 | n/a | 1,0 ⇙ | n/a | 1016 | 56 | n/a |
| Narsaq | 09.01 09:00 | -4,1 | n/a | 1,1 ⇙ | 2,3 | 1016 | 70 | 0,0 |
| Nunarsuit | 09.01 09:00 | -2,0 | -9,6 | 9,8 ⇐ | 13,9 | 1014 | 89 | n/a |
| Upernaviarsuk | 08.01 13:00 | -3,5 | n/a | n/a | 2,2 | 1015 | 82 | n/a |
| Qaqortoq | 09.01 09:00 | -3,5 | -6,2 | 1,8 ⇐ | 3,9 | 1012 | 60 | 0,0 |
| Angisoq | 09.01 09:00 | -0,7 | -5,2 | 4,1 ⇙ | 4,6 | 1016 | 55 | n/a |
| Prins Christian Sund | 09.01 09:00 | -2,5 | -7,0 | 3,6 ⇘ | 4,6 | 1008 | 53 | n/a |
| Nanortalik | 09.01 09:00 | -2,0 | -6,8 | 4,1 ⇓ | 6,3 | 1017 | 63 | n/a |
| Ikermiuarsuk | 09.01 09:00 | -1,5 | -8,4 | 8,2 ⇓ | 10,8 | 1015 | 51 | n/a |
| Ikermit | 09.01 09:00 | -5,3 | -14,0 | 9,8 ⇘ | 12,4 | 1012 | 56 | n/a |
| Kulusuk | 09.01 09:00 | -6,1 | n/a | 0,4 ⇗ | 2,2 | 1018 | 65 | n/a |
| Tasiilaq | 09.01 09:00 | -6,4 | n/a | 1,2 ⇒ | 2,9 | 1016 | 64 | 0,0 |
| Aputiteeq | 09.01 09:00 | -7,9 | -13,6 | 3,6 ⇘ | 5,7 | 1020 | 54 | n/a |
| Ittoqqortoormiit | 09.01 09:00 | -12,8 | n/a | 0,4 ⇙ | 0,8 | 1012 | 88 | n/a |
| Nerlerit Inaat | 09.01 09:00 | -13,7 | -21,0 | 4,0 ⇘ | 5,0 | 1021 | 57 | n/a |
| Daneborg | 09.01 09:00 | -19,6 | -27,9 | 4,0 ⇓ | 5,0 | 1020 | 82 | n/a |
| Zackenberg | 08.01 11:00 | n/a | n/a | 0,3 ⇘ | 0,6 | n/a | n/a | n/a |
| Danmarkshavn | 09.01 09:00 | -16,6 | n/a | n/a | 8,0 | 1020 | 70 | n/a |
| Henrik Krøyer Holme | 09.01 09:00 | -12,9 | -27,0 | 18,0 ⇓ | 22,0 | 1018 | 90 | n/a |
| Station Nord | 09.01 09:00 | -14,0 | -20,4 | 3,0 ⇗ | 4,0 | 1014 | 85 | n/a |
| Kap Morris Jesup | 09.01 09:00 | -11,9 | n/a | 1,0 ⇖ | 1,0 | 1015 | 79 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼