ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 21.05 02:00 | -1,4 | n/a | 1,3 ⇙ | 1,6 | 1010 | 85 | 0,2 |
| Kitsissut | 21.05 02:00 | -2,8 | -8,8 | 5,7 ⇖ | 7,7 | 1011 | 86 | n/a |
| Kitsissorsuit | 21.05 02:00 | -5,4 | n/a | 1,0 ⇓ | 2,1 | 1011 | 96 | n/a |
| Upernavik | 21.05 02:00 | -4,0 | -7,2 | 2,1 ⇐ | 3,3 | 999 | 100 | 0,0 |
| Qaarsut | 21.05 02:00 | n/a | n/a | 1,0 ⇒ | 1,6 | 1004 | n/a | n/a |
| Nuussuaq | 21.05 02:00 | -2,1 | -4,1 | 1,5 ⇓ | 2,6 | 1012 | 97 | n/a |
| Qeqertarsuaq | 21.05 02:00 | -1,1 | -3,4 | 1,8 ⇒ | 2,7 | 1013 | 93 | 0,0 |
| Ilulissat | 21.05 02:00 | 0,1 | n/a | 0,5 ⇐ | 1,4 | 1010 | 95 | 0,0 |
| Qasigiannguit | 21.05 02:00 | -0,6 | n/a | 1,0 ⇗ | 2,0 | 1012 | 100 | 0,0 |
| Aasiaat | 21.05 02:00 | -2,4 | n/a | 0,5 ⇘ | 1,8 | 1009 | 100 | 0,0 |
| Kangerlussuaq | 21.05 02:00 | 3,6 | 0,0 | 4,3 ⇙ | 4,8 | 1006 | 67 | n/a |
| Sisimiut | 21.05 02:00 | 2,0 | n/a | 0,0 ⇓ | n/a | 1012 | 89 | 0,0 |
| Maniitsoq | 21.05 02:00 | 5,8 | n/a | 0,5 ⇐ | 0,9 | 1008 | 67 | 0,0 |
| Sioralik | 21.05 02:00 | 5,6 | 3,5 | 2,6 ⇙ | 3,1 | 1011 | 67 | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 21.05 02:00 | 5,8 | 2,0 | 5,7 ⇗ | 8,2 | n/a | 74 | n/a |
| Kapisillit | 21.05 02:00 | 5,8 | 2,5 | 4,6 ⇗ | 6,7 | 1003 | 72 | 0,0 |
| Kuanninnguit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Nuuk City | 21.05 02:00 | 4,3 | 3,2 | 1,5 ⇒ | 2,4 | 1002 | 83 | 0,0 |
| Ukiiviit | 21.05 02:00 | 2,3 | -0,4 | 2,6 ⇓ | 3,6 | 1010 | 98 | n/a |
| Paamiut | 21.05 02:00 | 4,2 | 2,2 | 2,2 ⇙ | 3,2 | 1007 | 98 | 0,0 |
| Narsarsuaq | 21.05 02:00 | 9,1 | 5,9 | 6,7 ⇙ | n/a | 1007 | 40 | n/a |
| Narsaq | 21.05 02:00 | 10,1 | 7,0 | 6,8 ⇐ | 11,6 | 1007 | 36 | 0,0 |
| Nunarsuit | 21.05 02:00 | 4,3 | 0,7 | 4,6 ⇓ | 6,2 | 1006 | 92 | n/a |
| Upernaviarsuk | 21.05 02:00 | 9,3 | 6,9 | 4,3 ⇙ | 8,0 | 1009 | 40 | n/a |
| Qaqortoq | 21.05 02:00 | 8,6 | 6,1 | 4,4 ⇐ | 9,0 | 1003 | 40 | 0,0 |
| Angisoq | 21.05 02:00 | 4,9 | -0,6 | 10,3 ⇐ | 13,4 | 1008 | 65 | n/a |
| Prins Christian Sund | 21.05 02:00 | 2,6 | -4,2 | 12,4 ⇓ | 19,6 | 1003 | 92 | n/a |
| Nanortalik | 21.05 02:00 | 8,9 | 6,1 | 5,5 ⇐ | 8,6 | 1009 | 42 | n/a |
| Ikermiuarsuk | 21.05 02:00 | -1,7 | -8,4 | 7,7 ⇓ | 9,3 | 1013 | 99 | n/a |
| Ikermit | 21.05 02:00 | 0,8 | -0,8 | 1,5 ⇒ | 2,6 | 1008 | 66 | n/a |
| Kulusuk | 21.05 02:00 | 1,4 | -0,6 | 1,8 ⇗ | 2,1 | 1013 | 80 | n/a |
| Tasiilaq | 21.05 02:00 | 1,6 | n/a | 0,0 ⇓ | 0,0 | 1011 | 83 | 0,0 |
| Aputiteeq | 21.05 02:00 | -1,7 | n/a | 0,5 ⇒ | 0,5 | 1016 | 98 | n/a |
| Ittoqqortoormiit | 21.05 02:00 | -1,2 | -3,1 | 1,5 ⇗ | 2,2 | 1007 | 99 | n/a |
| Nerlerit Inaat | 21.05 02:00 | -0,9 | n/a | 0,0 ⇓ | 0,0 | 1015 | 97 | n/a |
| Daneborg | 21.05 02:00 | -1,3 | n/a | 1,0 ⇙ | 2,0 | 1012 | 90 | n/a |
| Zackenberg | 20.05 11:00 | 3,8 | n/a | 0,9 ⇑ | 2,0 | 1013 | 56 | 0,0 |
| Danmarkshavn | 21.05 02:00 | -1,6 | n/a | n/a | 7,0 | 1011 | 84 | n/a |
| Henrik Krøyer Holme | 21.05 02:00 | -7,3 | n/a | n/a | n/a | 1012 | 93 | n/a |
| Station Nord | 21.05 02:00 | -5,0 | -10,5 | 4,0 ⇗ | 5,0 | 1007 | 69 | n/a |
| Kap Morris Jesup | 21.05 02:00 | -5,9 | -12,0 | 5,0 ⇗ | 5,0 | 1011 | 71 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼