ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 12.11 02:00 | -14,1 | -19,0 | 2,1 ⇙ | 3,2 | 1020 | 59 | 0,0 |
| Kitsissut | 12.11 02:00 | -10,5 | -15,6 | 2,6 ⇒ | 3,1 | 1020 | 87 | n/a |
| Kitsissorsuit | 12.11 02:00 | -6,9 | -14,0 | 5,7 ⇓ | 7,7 | 1017 | 65 | n/a |
| Upernavik | 12.11 02:00 | -10,3 | -16,5 | 3,6 ⇐ | 4,6 | 1006 | 81 | 0,0 |
| Qaarsut | 12.11 02:00 | -8,7 | -16,5 | 6,1 ⇒ | 8,1 | 1007 | 68 | 0,0 |
| Nuussuaq | 12.11 02:00 | -7,1 | -14,6 | 6,2 ⇓ | 8,2 | 1015 | 58 | n/a |
| Qeqertarsuaq | 12.11 02:00 | -3,2 | -5,5 | 1,5 ⇙ | 3,0 | 1015 | 73 | 0,0 |
| Ilulissat | 12.11 02:00 | -4,4 | n/a | n/a | n/a | n/a | 73 | 0,0 |
| Qasigiannguit | 12.11 02:30 | -4,2 | n/a | 1,1 ⇓ | 1,5 | 1013 | 80 | 0,0 |
| Aasiaat | 12.11 02:00 | -3,1 | -6,3 | 2,2 ⇖ | 3,3 | 1011 | 80 | 0,0 |
| Kangerlussuaq | 12.11 02:00 | -0,5 | n/a | 1,2 ⇗ | 1,8 | 1007 | 100 | n/a |
| Sisimiut | 12.11 02:00 | -0,1 | n/a | 0,5 ⇓ | 1,5 | 1013 | 100 | 0,3 |
| Maniitsoq | 12.11 02:00 | 0,9 | -3,8 | 5,0 ⇙ | 6,0 | 1011 | 100 | 2,0 |
| Sioralik | 12.11 02:00 | 2,5 | -2,1 | 5,7 ⇖ | 7,7 | 1014 | 97 | n/a |
| Niaqornaa | 11.11 07:00 | 0,8 | -2,6 | 3,1 ⇙ | 3,9 | 1007 | 100 | n/a |
| Qeqertannguaq | 12.11 02:30 | 1,4 | n/a | 1,0 ⇙ | 1,3 | n/a | 100 | n/a |
| Kapisillit | 12.11 02:00 | 2,2 | n/a | 0,5 ⇑ | 1,0 | 1006 | 100 | 0,3 |
| Kuanninnguit | 12.11 02:00 | 4,5 | 2,0 | 3,1 ⇒ | 10,9 | 1008 | 87 | n/a |
| Nuuk City | 12.11 02:30 | 4,1 | -0,1 | 5,6 ⇑ | 7,8 | 1004 | 98 | 0,2 |
| Ukiiviit | 12.11 02:00 | 3,9 | 0,8 | 3,6 ⇐ | 4,1 | 1013 | 95 | n/a |
| Paamiut | 12.11 02:00 | 5,5 | 4,4 | 1,5 ⇖ | 1,9 | 1011 | 83 | 0,0 |
| Narsarsuaq | 12.11 02:00 | 0,9 | -1,2 | 1,8 ⇙ | 2,0 | 1014 | 93 | n/a |
| Narsaq | 12.11 02:00 | 1,3 | n/a | 1,0 ⇒ | 1,3 | 1014 | 100 | 0,1 |
| Nunarsuit | 12.11 02:00 | 4,3 | -1,7 | 11,3 ⇐ | 16,0 | 1012 | 97 | n/a |
| Upernaviarsuk | 11.11 13:00 | 2,3 | n/a | n/a | 1,8 | 1018 | 90 | n/a |
| Qaqortoq | 12.11 02:00 | 2,9 | n/a | 1,0 ⇘ | 3,0 | 1010 | 92 | 0,1 |
| Angisoq | 12.11 02:00 | 3,3 | -1,7 | 7,2 ⇐ | 9,8 | 1015 | 93 | n/a |
| Prins Christian Sund | 12.11 02:00 | 2,1 | n/a | 0,5 ⇖ | 0,5 | 1006 | 97 | n/a |
| Nanortalik | 12.11 02:00 | 5,5 | 1,1 | 7,1 ⇖ | 10,4 | 1015 | 83 | n/a |
| Ikermiuarsuk | 12.11 02:00 | -0,5 | n/a | 0,5 ⇓ | 1,0 | 1012 | 81 | n/a |
| Ikermit | 12.11 02:00 | -2,2 | n/a | 0,5 ⇙ | 2,1 | 1006 | 93 | n/a |
| Kulusuk | 12.11 02:00 | -1,7 | n/a | 1,1 ⇗ | 1,4 | 1011 | 85 | n/a |
| Tasiilaq | 12.11 02:00 | -1,9 | n/a | 0,4 ⇘ | 1,1 | 1009 | 91 | 0,0 |
| Aputiteeq | 12.11 02:00 | -3,5 | -5,8 | 1,5 ⇘ | 2,1 | 1014 | 66 | n/a |
| Ittoqqortoormiit | 12.11 02:00 | -11,2 | -21,6 | 9,5 ⇙ | 13,3 | 1011 | 73 | n/a |
| Nerlerit Inaat | 12.11 02:00 | -10,1 | -15,5 | 3,0 ⇓ | 5,0 | 1020 | 64 | n/a |
| Daneborg | 12.11 02:00 | -13,2 | -22,7 | 7,0 ⇙ | 10,0 | 1021 | 57 | n/a |
| Zackenberg | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Danmarkshavn | 12.11 02:00 | -14,2 | n/a | n/a | 6,0 | 1023 | 70 | n/a |
| Henrik Krøyer Holme | 12.11 02:00 | -16,6 | -23,6 | 3,0 ⇖ | 3,0 | 1023 | 87 | n/a |
| Station Nord | 12.11 02:00 | -22,4 | -30,5 | 3,0 ⇗ | 4,0 | 1020 | 75 | n/a |
| Kap Morris Jesup | 12.11 02:00 | -19,0 | -27,1 | 4,0 ⇗ | 4,0 | 1024 | 82 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼