ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 30.10 14:00 | -10,5 | n/a | 1,3 ⇙ | 1,8 | 1017 | 62 | n/a |
| Kitsissut | 30.10 14:00 | -4,6 | -12,9 | 9,3 ⇘ | 11,8 | 1018 | 71 | n/a |
| Kitsissorsuit | 30.10 14:00 | -4,4 | n/a | 1,0 ⇖ | 2,1 | 1011 | 74 | n/a |
| Upernavik | 30.10 14:00 | -7,3 | -12,3 | 3,1 ⇐ | 4,0 | 999 | 68 | 0,0 |
| Qaarsut | 30.10 14:00 | -9,5 | -13,0 | 1,7 ⇑ | 2,2 | 1002 | 44 | 0,0 |
| Nuussuaq | 30.10 14:00 | -4,7 | -12,8 | 8,8 ⇓ | 11,3 | 1009 | 51 | n/a |
| Qeqertarsuaq | 30.10 14:00 | -5,7 | -10,6 | 3,2 ⇙ | 5,2 | 1010 | 54 | 0,0 |
| Ilulissat | 30.10 14:00 | -9,5 | -14,8 | 2,9 ⇐ | 4,6 | 1008 | 38 | 0,0 |
| Qasigiannguit | 30.10 14:00 | -11,2 | -15,2 | 1,8 ⇙ | 2,5 | 1009 | 61 | 0,0 |
| Aasiaat | 30.10 14:00 | -6,4 | -12,5 | 4,5 ⇓ | 8,8 | 1006 | 58 | 0,0 |
| Kangerlussuaq | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sisimiut | 30.10 14:00 | -6,7 | -12,2 | 3,6 ⇐ | n/a | 1010 | 63 | 0,0 |
| Maniitsoq | 30.10 14:00 | -3,9 | -9,0 | 3,9 ⇐ | 4,9 | 1004 | 57 | 0,0 |
| Sioralik | 30.10 14:00 | -3,2 | -8,7 | 4,6 ⇙ | 6,2 | 1006 | 52 | n/a |
| Niaqornaa | 30.10 07:00 | -3,7 | n/a | 0,6 ⇒ | 1,2 | 1000 | 100 | n/a |
| Qeqertannguaq | 30.10 14:00 | -3,0 | -6,3 | 2,3 ⇙ | 4,0 | n/a | 82 | n/a |
| Kapisillit | 30.10 14:00 | -3,6 | -7,8 | 3,0 ⇐ | 5,6 | 997 | 95 | 0,1 |
| Nuuk City | 30.10 14:00 | -3,5 | -7,7 | 2,9 ⇓ | 5,9 | 996 | 63 | 0,0 |
| Ukiiviit | 30.10 14:00 | -1,3 | -6,6 | 5,1 ⇓ | 7,7 | 1004 | 67 | n/a |
| Paamiut | 30.10 14:00 | -1,8 | -7,1 | 4,9 ⇓ | 6,8 | 1003 | 67 | 0,0 |
| Narsarsuaq | 30.10 14:00 | -0,6 | -2,4 | 1,5 ⇒ | n/a | 1001 | 47 | n/a |
| Narsaq | 30.10 14:00 | -0,9 | -3,4 | 2,0 ⇒ | 3,4 | 1002 | 61 | 0,0 |
| Nunarsuit | 30.10 14:00 | -0,1 | -8,4 | 14,4 ⇘ | 18,5 | 1002 | 67 | n/a |
| Upernaviarsuk | 30.10 13:00 | 0,6 | n/a | 0,6 ⇒ | 1,3 | n/a | n/a | n/a |
| Qaqortoq | 30.10 14:00 | -0,2 | n/a | n/a | n/a | 998 | 52 | 0,0 |
| Angisoq | 30.10 14:00 | 0,1 | -3,9 | 3,6 ⇘ | 5,1 | 1003 | 84 | n/a |
| Prins Christian Sund | 30.10 14:00 | 1,0 | -1,4 | 2,1 ⇖ | 3,1 | 993 | 58 | n/a |
| Nanortalik | 30.10 14:00 | -0,1 | -2,3 | 1,8 ⇓ | 3,3 | 1004 | 87 | n/a |
| Ikermiuarsuk | 30.10 14:00 | -1,0 | -6,6 | 5,7 ⇓ | 6,7 | 1000 | 64 | n/a |
| Ikermit | 30.10 14:00 | -3,3 | -10,5 | 7,7 ⇘ | 9,3 | 997 | 60 | n/a |
| Kulusuk | 30.10 14:00 | -1,8 | -4,6 | 2,0 ⇒ | 2,6 | 1002 | 51 | n/a |
| Tasiilaq | 30.10 14:00 | -3,0 | -7,5 | 3,4 ⇒ | 5,3 | 1000 | 46 | 0,0 |
| Aputiteeq | 30.10 14:00 | -1,1 | -4,9 | 3,1 ⇒ | 4,6 | 1004 | 76 | n/a |
| Ittoqqortoormiit | 30.10 14:00 | -2,0 | -9,0 | 8,3 ⇓ | 15,4 | 998 | 84 | n/a |
| Nerlerit Inaat | 30.10 14:00 | -0,8 | -8,2 | 10,0 ⇘ | 14,0 | 1007 | 81 | n/a |
| Daneborg | 30.10 14:00 | -6,7 | -17,2 | 14,0 ⇓ | 20,0 | 1011 | 74 | n/a |
| Zackenberg | 30.10 11:00 | n/a | n/a | 9,9 ⇒ | 14,2 | n/a | n/a | n/a |
| Danmarkshavn | 30.10 14:00 | -11,7 | n/a | n/a | 7,0 | 1016 | 69 | n/a |
| Henrik Krøyer Holme | 30.10 14:00 | -13,6 | -25,6 | 11,0 ⇙ | 13,0 | 1019 | 88 | n/a |
| Station Nord | 30.10 14:00 | -18,7 | -29,3 | 6,0 ⇒ | 7,0 | 1018 | 84 | n/a |
| Kap Morris Jesup | 30.10 14:00 | -16,5 | -23,5 | 3,0 ⇒ | 4,0 | 1022 | 79 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼