ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 20.10 01:00 | -11,1 | -16,1 | 2,4 ⇙ | 3,5 | 1004 | 55 | 0,0 |
| Kitsissut | 20.10 01:00 | -5,6 | -11,3 | 4,1 ⇓ | 6,2 | 1005 | 66 | n/a |
| Kitsissorsuit | 20.10 01:00 | -5,1 | -14,1 | 10,8 ⇐ | 12,4 | 997 | 61 | n/a |
| Upernavik | 20.10 01:00 | -4,8 | -12,2 | 7,2 ⇖ | 9,3 | 985 | 54 | 0,0 |
| Qaarsut | 20.10 01:00 | -8,6 | -13,2 | 2,5 ⇗ | 4,1 | 991 | 48 | 0,0 |
| Nuussuaq | 20.10 01:00 | -3,4 | -9,6 | 5,7 ⇖ | 7,7 | 998 | 58 | n/a |
| Qeqertarsuaq | 20.10 01:00 | -3,8 | -9,9 | 5,5 ⇙ | 7,1 | 1000 | 55 | 0,0 |
| Ilulissat | 20.10 01:00 | -7,5 | -13,8 | 4,4 ⇐ | 5,3 | 998 | 65 | 0,0 |
| Qasigiannguit | 20.10 01:30 | -8,8 | -13,2 | 2,3 ⇙ | 3,3 | 999 | 81 | 0,0 |
| Aasiaat | 20.10 01:00 | -4,9 | -9,4 | 3,0 ⇐ | 4,8 | 996 | 89 | 0,0 |
| Kangerlussuaq | 20.10 01:00 | -8,8 | -17,3 | 7,2 ⇙ | 9,2 | 995 | 78 | n/a |
| Sisimiut | 20.10 01:00 | -4,5 | -9,4 | 3,6 ⇐ | 4,6 | 1000 | 71 | 0,0 |
| Maniitsoq | 20.10 01:00 | -3,2 | -8,8 | 5,0 ⇒ | 6,8 | 997 | 88 | 0,0 |
| Sioralik | 20.10 01:00 | -0,9 | -5,5 | 4,1 ⇒ | 6,2 | 1000 | 55 | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 20.10 01:30 | -1,8 | n/a | 0,9 ⇓ | 1,8 | n/a | 78 | n/a |
| Kapisillit | 20.10 01:00 | -2,7 | -5,3 | 1,8 ⇙ | 3,2 | 992 | 81 | 0,0 |
| Kuanninnguit | 20.10 01:00 | -2,6 | -4,5 | 0,8 ⇐ | 2,2 | 994 | 73 | n/a |
| Nuuk City | 20.10 01:30 | -2,6 | n/a | 1,0 ⇓ | 1,5 | 991 | 86 | 0,0 |
| Ukiiviit | 20.10 01:00 | -1,3 | -6,6 | 5,1 ⇒ | 7,2 | 1000 | 82 | n/a |
| Paamiut | 20.10 01:00 | -2,3 | -5,7 | 2,5 ⇖ | 3,0 | 999 | 97 | 0,0 |
| Narsarsuaq | 20.10 01:00 | -5,4 | -9,6 | 2,6 ⇐ | 3,6 | 1000 | 51 | n/a |
| Narsaq | 20.10 01:00 | -1,0 | -5,4 | 3,9 ⇓ | 6,2 | 1000 | 45 | 0,0 |
| Nunarsuit | 20.10 01:00 | -0,6 | -5,4 | 4,6 ⇒ | 6,2 | 1000 | 79 | n/a |
| Upernaviarsuk | 19.10 14:00 | 1,5 | -4,2 | 7,6 ⇘ | 12,3 | 1000 | 52 | n/a |
| Qaqortoq | 20.10 01:00 | -2,0 | -5,0 | 2,2 ⇘ | 4,2 | 996 | 72 | 0,0 |
| Angisoq | 20.10 01:00 | 0,6 | -6,6 | 11,3 ⇘ | 13,9 | 1001 | 66 | n/a |
| Prins Christian Sund | 20.10 01:00 | 2,1 | -5,0 | 12,9 ⇒ | 19,0 | 984 | 26 | n/a |
| Nanortalik | 20.10 01:00 | 0,2 | -5,0 | 5,7 ⇘ | 10,5 | 1001 | 46 | n/a |
| Ikermiuarsuk | 20.10 01:00 | 0,7 | -4,1 | 5,1 ⇓ | 8,8 | 989 | 33 | n/a |
| Ikermit | 20.10 01:00 | -3,7 | -14,8 | 21,1 ⇘ | 28,3 | 979 | 49 | n/a |
| Kulusuk | 20.10 01:00 | 1,8 | -4,6 | 9,9 ⇙ | 14,9 | 982 | 78 | n/a |
| Tasiilaq | 20.10 01:00 | 0,3 | -1,5 | 1,6 ⇒ | 5,2 | 980 | 82 | 0,1 |
| Aputiteeq | 20.10 01:00 | 0,7 | -7,7 | 16,5 ⇐ | 22,1 | 990 | 91 | n/a |
| Ittoqqortoormiit | 20.10 01:00 | -2,6 | -12,3 | 16,5 ⇙ | 24,8 | 992 | 83 | n/a |
| Nerlerit Inaat | 20.10 01:00 | -3,4 | -11,6 | 10,0 ⇓ | 13,0 | 1003 | 76 | n/a |
| Daneborg | 20.10 01:00 | -6,5 | -13,1 | 5,0 ⇖ | 7,0 | 1009 | 83 | n/a |
| Zackenberg | 19.10 11:00 | -5,5 | n/a | 2,8 ⇘ | 7,1 | 985 | 72 | 0,0 |
| Danmarkshavn | 20.10 01:00 | -10,4 | n/a | n/a | 6,0 | 1009 | 67 | n/a |
| Henrik Krøyer Holme | 20.10 01:00 | -12,1 | -24,6 | 14,0 ⇓ | 18,0 | 1007 | 73 | n/a |
| Station Nord | 20.10 01:00 | -14,5 | -21,0 | 3,0 ⇘ | 4,0 | 1006 | 73 | n/a |
| Kap Morris Jesup | 20.10 01:00 | -14,3 | -23,7 | 6,0 ⇒ | 8,0 | 1008 | 84 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼