ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 18.02 20:00 | -25,5 | n/a | 0,7 ⇘ | 0,8 | 1015 | 67 | 0,0 |
| Kitsissut | 18.02 20:00 | -27,4 | -34,6 | 2,1 ⇒ | 2,6 | 1016 | 76 | n/a |
| Kitsissorsuit | 18.02 20:00 | -15,6 | -25,4 | 6,2 ⇓ | 7,2 | 1009 | 87 | n/a |
| Upernavik | 18.02 20:00 | -11,0 | -21,3 | 9,3 ⇗ | 11,9 | 998 | 92 | 0,0 |
| Qaarsut | 18.02 20:00 | -6,4 | -16,2 | 11,8 ⇖ | n/a | 1004 | 59 | 0,0 |
| Nuussuaq | 18.02 20:00 | -10,8 | -16,6 | 3,1 ⇒ | 5,1 | 1014 | 87 | n/a |
| Qeqertarsuaq | 18.02 20:00 | -7,7 | -13,7 | 4,0 ⇒ | 8,3 | 1015 | 90 | 0,2 |
| Ilulissat | 18.02 20:00 | -6,7 | -14,4 | 6,9 ⇐ | 9,1 | 1014 | 60 | 0,0 |
| Qasigiannguit | 18.02 20:00 | -5,1 | -10,3 | 3,7 ⇖ | 7,8 | 1015 | 58 | 0,0 |
| Aasiaat | 18.02 20:00 | -6,7 | -15,1 | 8,1 ⇑ | 14,8 | 1012 | 80 | 0,0 |
| Kangerlussuaq | 18.02 20:00 | -18,2 | -26,3 | 3,7 ⇙ | 5,8 | 1013 | 75 | n/a |
| Sisimiut | 18.02 20:00 | -5,4 | -10,1 | 3,1 ⇐ | n/a | 1017 | 79 | 0,0 |
| Maniitsoq | 18.02 20:00 | -5,9 | -8,7 | 1,6 ⇐ | 2,9 | 1015 | 59 | 0,0 |
| Sioralik | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 18.02 20:00 | -6,1 | -11,7 | 4,0 ⇖ | 5,4 | n/a | 66 | n/a |
| Kapisillit | 18.02 20:00 | -10,2 | -15,8 | 3,1 ⇐ | 3,8 | 1009 | 56 | 0,0 |
| Nuuk City | 18.02 20:00 | -5,6 | n/a | 1,0 ⇐ | 1,8 | 1007 | 56 | 0,0 |
| Ukiiviit | 18.02 17:00 | -3,0 | -6,1 | 2,1 ⇐ | 3,1 | 1015 | 70 | n/a |
| Paamiut | 18.02 20:00 | -2,7 | n/a | 0,2 ⇘ | 1,1 | 1012 | 45 | 0,0 |
| Narsarsuaq | 18.02 20:00 | -0,2 | -6,0 | 6,7 ⇐ | n/a | 1011 | 30 | n/a |
| Narsaq | 18.02 20:00 | -2,6 | -4,8 | 1,5 ⇖ | 3,1 | 1012 | 73 | 0,0 |
| Nunarsuit | 18.02 20:00 | -1,5 | -5,8 | 3,6 ⇙ | 4,1 | 1012 | 81 | n/a |
| Upernaviarsuk | 18.02 13:00 | -1,2 | n/a | 1,2 ⇘ | 2,5 | 1017 | 63 | n/a |
| Qaqortoq | 18.02 20:00 | -2,1 | -4,9 | 2,0 ⇙ | 4,0 | 1008 | 52 | 0,0 |
| Angisoq | 18.02 20:00 | -0,7 | -2,6 | 1,5 ⇘ | 1,5 | 1012 | 68 | n/a |
| Prins Christian Sund | 18.02 20:00 | -2,7 | -10,5 | 9,8 ⇓ | 14,4 | 1004 | 47 | n/a |
| Nanortalik | 18.02 20:00 | -1,5 | -5,9 | 3,7 ⇓ | 5,5 | 1013 | 68 | n/a |
| Ikermiuarsuk | 18.02 19:00 | -5,2 | -12,9 | 7,7 ⇓ | 9,8 | 1015 | 44 | n/a |
| Ikermit | 18.02 20:00 | -9,7 | -15,8 | 3,6 ⇘ | 4,6 | 1010 | 59 | n/a |
| Kulusuk | 18.02 20:00 | -12,2 | n/a | 0,1 ⇗ | 0,7 | 1015 | 55 | n/a |
| Tasiilaq | 18.02 20:00 | -13,3 | n/a | 0,3 ⇒ | 2,2 | 1013 | 49 | 0,0 |
| Aputiteeq | 18.02 20:00 | -16,3 | n/a | 0,5 ⇙ | 1,0 | 1018 | 57 | n/a |
| Ittoqqortoormiit | 18.02 20:00 | -17,4 | n/a | 0,7 ⇙ | 1,9 | 1011 | 47 | n/a |
| Nerlerit Inaat | 18.02 20:00 | -22,1 | -30,5 | 3,0 ⇘ | 4,0 | 1019 | 52 | n/a |
| Daneborg | 18.02 18:00 | -24,2 | -32,7 | 3,0 ⇓ | 4,0 | 1019 | 65 | n/a |
| Zackenberg | 18.02 11:00 | n/a | n/a | 5,4 ⇓ | 6,6 | n/a | n/a | n/a |
| Danmarkshavn | 18.02 20:00 | -21,5 | n/a | n/a | 6,0 | 1020 | 56 | n/a |
| Henrik Krøyer Holme | 18.02 20:00 | -21,8 | -32,3 | 5,0 ⇗ | 6,0 | 1020 | 82 | n/a |
| Station Nord | 18.02 20:00 | -26,8 | n/a | n/a | n/a | 1013 | 78 | n/a |
| Kap Morris Jesup | 18.02 20:00 | -34,5 | -45,1 | 3,0 ⇒ | 10,0 | 1017 | 72 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼