ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 19.10 17:00 | -9,7 | -13,8 | 2,0 ⇙ | 2,9 | 1000 | 53 | 0,0 |
| Kitsissut | 19.10 17:00 | -5,5 | -12,8 | 6,7 ⇓ | 9,8 | 1000 | 65 | n/a |
| Kitsissorsuit | 19.10 17:00 | -4,1 | -13,4 | 12,9 ⇖ | 16,0 | 992 | 66 | n/a |
| Upernavik | 19.10 17:00 | -4,8 | -13,1 | 9,3 ⇑ | 11,3 | 981 | 61 | 0,0 |
| Qaarsut | 19.10 17:00 | -6,9 | -11,8 | 3,0 ⇗ | 6,4 | 989 | 58 | 0,0 |
| Nuussuaq | 19.10 17:00 | -4,2 | -9,1 | 3,6 ⇖ | 4,6 | 997 | 81 | n/a |
| Qeqertarsuaq | 19.10 17:00 | -2,6 | -8,7 | 6,1 ⇙ | 8,1 | 998 | 47 | 0,0 |
| Ilulissat | 19.10 17:00 | -6,3 | -10,5 | 2,5 ⇖ | 3,0 | 996 | 76 | 0,0 |
| Qasigiannguit | 19.10 17:30 | -6,5 | -10,0 | 2,0 ⇓ | 2,4 | 997 | 86 | 0,0 |
| Aasiaat | 19.10 17:00 | -3,3 | -7,6 | 3,1 ⇖ | 5,6 | 994 | 74 | 0,0 |
| Kangerlussuaq | 19.10 17:00 | -5,4 | -10,3 | 3,3 ⇙ | 4,0 | 993 | 88 | n/a |
| Sisimiut | 19.10 17:00 | -3,1 | -6,8 | 2,6 ⇘ | 4,1 | 998 | 80 | 0,0 |
| Maniitsoq | 19.10 17:00 | -2,5 | -5,8 | 2,4 ⇓ | 3,1 | 996 | 86 | 0,0 |
| Sioralik | 19.10 17:00 | -2,7 | -4,9 | 1,5 ⇐ | 2,1 | 999 | 98 | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 19.10 17:30 | -1,7 | n/a | 0,6 ⇘ | 1,4 | n/a | 83 | n/a |
| Kapisillit | 19.10 17:00 | -1,5 | -6,5 | 4,4 ⇑ | 7,5 | 992 | 70 | 0,0 |
| Kuanninnguit | 19.10 17:00 | -2,0 | -7,1 | 4,6 ⇖ | 6,9 | 994 | 77 | n/a |
| Nuuk City | 19.10 17:30 | -2,3 | -7,9 | 5,2 ⇑ | 6,5 | 990 | 93 | 0,0 |
| Ukiiviit | 19.10 17:00 | -1,9 | -7,1 | 4,6 ⇘ | 7,2 | 1001 | 92 | n/a |
| Paamiut | 19.10 17:00 | -0,3 | -4,6 | 4,0 ⇘ | 4,9 | 999 | 70 | 0,0 |
| Narsarsuaq | 19.10 17:00 | 1,1 | -2,4 | 3,2 ⇒ | 6,1 | 998 | 26 | n/a |
| Narsaq | 19.10 17:00 | 1,1 | -5,3 | 9,0 ⇘ | 12,3 | 999 | 48 | 0,0 |
| Nunarsuit | 19.10 17:00 | 0,1 | -7,3 | 11,3 ⇒ | 14,9 | 1001 | 80 | n/a |
| Upernaviarsuk | 19.10 14:00 | 1,5 | -4,2 | 7,6 ⇘ | 12,3 | 1000 | 52 | n/a |
| Qaqortoq | 19.10 17:00 | 1,2 | -3,6 | 5,3 ⇒ | 10,4 | 995 | 59 | 0,0 |
| Angisoq | 19.10 17:00 | 1,1 | -7,4 | 17,5 ⇘ | 22,1 | 1000 | 73 | n/a |
| Prins Christian Sund | 19.10 17:00 | 2,8 | -3,7 | 11,3 ⇒ | 17,0 | 983 | 32 | n/a |
| Nanortalik | 19.10 17:00 | 1,0 | -5,6 | 9,9 ⇘ | 18,2 | 1000 | 67 | n/a |
| Ikermiuarsuk | 19.10 17:00 | 1,2 | -6,1 | 12,4 ⇓ | 14,4 | 984 | 42 | n/a |
| Ikermit | 19.10 17:00 | -2,3 | -13,1 | 22,6 ⇘ | 30,4 | 974 | 48 | n/a |
| Kulusuk | 19.10 17:00 | 0,7 | -4,2 | 5,4 ⇓ | 7,2 | 976 | 76 | n/a |
| Tasiilaq | 19.10 17:00 | 0,2 | -5,4 | 6,2 ⇓ | 10,8 | 974 | 60 | 0,0 |
| Aputiteeq | 19.10 17:00 | -0,4 | -8,0 | 11,3 ⇙ | 16,5 | 984 | 96 | n/a |
| Ittoqqortoormiit | 19.10 17:00 | -3,5 | -12,9 | 14,0 ⇙ | 23,6 | 987 | 79 | n/a |
| Nerlerit Inaat | 19.10 17:00 | -3,6 | -8,4 | 4,0 ⇓ | 5,0 | 997 | 81 | n/a |
| Daneborg | 19.10 17:00 | -4,9 | -8,9 | 3,0 ⇐ | 3,0 | 998 | 85 | n/a |
| Zackenberg | 19.10 11:00 | -5,5 | n/a | 2,8 ⇘ | 7,1 | 985 | 72 | 0,0 |
| Danmarkshavn | 19.10 17:00 | -9,8 | n/a | n/a | 15,0 | 997 | 75 | n/a |
| Henrik Krøyer Holme | 19.10 17:00 | -13,1 | -28,2 | 22,0 ⇓ | 27,0 | 994 | 80 | n/a |
| Station Nord | 19.10 17:00 | -15,3 | -25,4 | 7,0 ⇓ | 8,0 | 997 | 79 | n/a |
| Kap Morris Jesup | 19.10 17:00 | -16,8 | -25,0 | 4,0 ⇗ | 5,0 | 1003 | 74 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼