Kap Morris Jesup

KL  EN  DA
ASIAQ
Weather Now GREENLAND SURVEY
Updated [WGT/WGST] Temperature [°C] Wind [m/s] Air pressure [hPa] Relative humidity [%] Precipitation [mm]
Present Wind chill Speed Max
27.03 14:00-16,5-30,012,0 ⇒15,0102876n/a
27.03 13:00-17,4-30,711,0 ⇒14,0102881n/a
27.03 12:00-17,0-30,211,0 ⇒15,0102781n/a
27.03 11:00-17,2-30,712,0 ⇒16,0102782n/a
27.03 10:00-17,3-31,714,0 ⇒17,0102783n/a
27.03 09:00-17,0-31,514,0 ⇒18,0102683n/a
27.03 08:00-16,6-31,115,0 ⇒19,0102683n/a
27.03 07:00-16,9-31,114,0 ⇒18,0102683n/a
27.03 06:00-17,1-31,414,0 ⇒18,0102683n/a
27.03 05:00-17,2-31,514,0 ⇒17,0102683n/a
27.03 04:00-15,8-30,015,0 ⇒18,0102583n/a
27.03 03:00-16,3-30,915,0 ⇒18,0102584n/a
27.03 02:00-15,8-29,313,0 ⇒17,0102485n/a
27.03 01:00-15,9-29,413,0 ⇒16,0102483n/a
27.03 00:00-16,4-29,111,0 ⇒14,0102477n/a
26.03 23:00-17,3-30,311,0 ⇒13,0102476n/a
26.03 22:00-17,4-30,711,0 ⇒15,0102476n/a
26.03 21:00-17,6-31,011,0 ⇒14,0102479n/a
26.03 20:00-18,0-32,012,0 ⇒15,0102477n/a
26.03 19:00-18,8-33,112,0 ⇒15,0102477n/a
26.03 18:00-19,3-34,013,0 ⇒16,0102579n/a
26.03 17:00-19,0-32,611,0 ⇒13,0102579n/a
26.03 16:00-18,8-31,810,0 ⇒12,0102675n/a
26.03 15:00-18,8-31,810,0 ⇒12,0102674n/a
26.03 14:00-18,1-30,69,0 ⇒11,0102673n/a
Position: (83.656111,-33.373889)

[Back]