ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 22.10 05:00 | -5,1 | n/a | 0,7 ⇓ | 1,4 | 1003 | 45 | n/a |
| Kitsissut | 22.10 05:00 | -2,2 | -5,1 | 2,1 ⇙ | 2,6 | 1004 | 73 | n/a |
| Kitsissorsuit | 22.10 05:00 | 0,2 | -4,7 | 5,1 ⇐ | 5,7 | 999 | 64 | n/a |
| Upernavik | 22.10 05:00 | -0,3 | n/a | 0,0 ⇓ | 0,0 | 988 | 52 | 0,0 |
| Qaarsut | 22.10 05:00 | 3,4 | -2,9 | 11,3 ⇖ | 14,3 | 991 | 56 | 0,0 |
| Nuussuaq | 22.10 05:00 | 2,8 | 0,2 | 2,6 ⇐ | 3,6 | 999 | 47 | n/a |
| Qeqertarsuaq | 22.10 05:00 | 4,1 | -0,5 | 6,6 ⇙ | 9,8 | 1000 | 77 | 0,0 |
| Ilulissat | 22.10 05:00 | 6,1 | 1,7 | 7,6 ⇐ | 9,2 | 997 | 59 | 0,0 |
| Qasigiannguit | 22.10 05:00 | 7,6 | 5,9 | 2,6 ⇖ | 5,9 | 998 | 69 | 0,0 |
| Aasiaat | 22.10 05:00 | 1,7 | n/a | 0,7 ⇙ | 2,8 | 996 | 95 | 0,1 |
| Kangerlussuaq | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sisimiut | 22.10 05:00 | 4,9 | n/a | n/a | n/a | n/a | 83 | 0,7 |
| Maniitsoq | 22.10 05:00 | 2,7 | -5,3 | 18,1 ⇖ | 21,5 | 999 | 94 | 1,0 |
| Sioralik | 22.10 05:00 | 2,9 | -4,2 | 13,9 ⇖ | 17,5 | 1002 | 95 | n/a |
| Niaqornaa | 21.10 08:00 | 0,5 | -1,4 | 1,6 ⇐ | 3,0 | 1006 | 83 | n/a |
| Qeqertannguaq | 22.10 05:00 | 4,1 | -0,4 | 6,4 ⇑ | 9,2 | n/a | 93 | n/a |
| Kapisillit | 22.10 05:00 | 6,4 | 4,4 | 2,7 ⇐ | 10,2 | 996 | 72 | 0,1 |
| Nuuk City | 22.10 05:00 | 3,2 | -5,7 | 25,6 ⇑ | 36,7 | 990 | 92 | 0,1 |
| Ukiiviit | 21.10 09:00 | 2,1 | -3,5 | 7,7 ⇖ | 9,3 | 1011 | 94 | n/a |
| Paamiut | 22.10 05:00 | 5,5 | 1,4 | 6,3 ⇑ | 8,4 | 1005 | 72 | 0,0 |
| Narsarsuaq | 22.10 05:00 | 0,3 | n/a | 1,0 ⇘ | n/a | 1012 | 95 | n/a |
| Narsaq | 22.10 05:00 | 0,7 | -1,2 | 1,6 ⇘ | 3,4 | 1012 | 100 | 1,0 |
| Nunarsuit | 22.10 05:00 | 2,8 | -4,4 | 14,4 ⇐ | 23,2 | 1009 | 88 | n/a |
| Upernaviarsuk | 21.10 14:00 | 1,1 | n/a | 0,3 ⇒ | 1,2 | n/a | n/a | n/a |
| Qaqortoq | 22.10 05:00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,2 |
| Angisoq | 22.10 05:00 | 2,7 | -3,5 | 10,3 ⇐ | 12,4 | 1014 | 94 | n/a |
| Prins Christian Sund | 22.10 05:00 | -0,9 | n/a | 0,5 ⇓ | 1,0 | 1007 | 100 | n/a |
| Nanortalik | 22.10 05:00 | 4,2 | 1,4 | 3,1 ⇐ | 7,8 | 1015 | 85 | n/a |
| Ikermiuarsuk | 22.10 05:00 | -1,6 | -4,4 | 2,1 ⇓ | 2,6 | 1012 | 99 | n/a |
| Ikermit | 22.10 05:00 | -4,5 | -8,5 | 2,6 ⇘ | 3,1 | 1008 | 73 | n/a |
| Kulusuk | 22.10 05:00 | -3,7 | -7,6 | 2,7 ⇗ | 3,5 | 1014 | 68 | n/a |
| Tasiilaq | 22.10 05:00 | -6,7 | n/a | 0,8 ⇒ | 2,9 | 1011 | 64 | 0,0 |
| Aputiteeq | 22.10 05:00 | -3,4 | -7,2 | 2,6 ⇓ | 3,6 | 1018 | 67 | n/a |
| Ittoqqortoormiit | 22.10 05:00 | -7,5 | -13,3 | 3,8 ⇙ | 5,1 | 1011 | 54 | n/a |
| Nerlerit Inaat | 22.10 05:00 | -10,2 | n/a | 0,0 ⇑ | n/a | 1019 | 57 | n/a |
| Daneborg | 22.10 05:00 | -7,4 | -14,2 | 5,0 ⇘ | 7,0 | 1015 | 63 | n/a |
| Zackenberg | 21.10 12:00 | n/a | n/a | 1,8 ⇓ | 3,0 | n/a | n/a | n/a |
| Danmarkshavn | 22.10 05:00 | -8,1 | n/a | n/a | 2,0 | 1015 | 68 | n/a |
| Henrik Krøyer Holme | 22.10 05:00 | -5,6 | -12,4 | 6,0 ⇓ | 8,0 | 1014 | 79 | n/a |
| Station Nord | 22.10 05:00 | -9,8 | -15,4 | 3,0 ⇒ | 4,0 | 1012 | 89 | n/a |
| Kap Morris Jesup | 22.10 05:00 | -10,1 | n/a | 1,0 ⇒ | 2,0 | 1016 | 89 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼