Kap Morris Jesup

KL  EN  DA
ASIAQ
Weather Now GREENLAND SURVEY
Updated [WGT/WGST] Temperature [°C] Wind [m/s] Air pressure [hPa] Relative humidity [%] Precipitation [mm]
Present Wind chill Speed Max
24.02 05:00-28,0-43,39,0 ⇒12,0100575n/a
24.02 04:00-28,8-44,39,0 ⇒10,0100573n/a
24.02 03:00-29,2-44,48,0 ⇒11,0100573n/a
24.02 02:00-30,0-45,18,0 ⇒10,0100574n/a
24.02 01:00n/an/an/an/an/an/an/a
24.02 00:00-30,1-45,68,0 ⇒11,0100674n/a
23.02 23:00-30,0-45,58,0 ⇒10,0100674n/a
23.02 22:00-29,9-45,38,0 ⇒10,0100674n/a
23.02 21:00-29,9-46,19,0 ⇒11,0100674n/a
23.02 20:00-29,8-47,311,0 ⇒13,0100674n/a
23.02 19:00-30,1-46,09,0 ⇒12,0100674n/a
23.02 18:00-30,3-46,39,0 ⇒10,0100774n/a
23.02 17:00-30,6-45,88,0 ⇒9,0100774n/a
23.02 16:00-30,7-46,89,0 ⇒11,0100773n/a
23.02 15:00-30,6-46,28,0 ⇒10,0100774n/a
23.02 14:00-30,7-46,89,0 ⇒11,0100774n/a
23.02 13:00-30,7-48,211,0 ⇒13,0100874n/a
23.02 12:00-30,8-47,710,0 ⇒12,0100874n/a
23.02 11:00-30,9-47,59,0 ⇒13,0100974n/a
23.02 10:00-30,8-47,710,0 ⇒12,0100974n/a
23.02 09:00-31,1-47,79,0 ⇒11,0101074n/a
23.02 08:00-31,0-48,310,0 ⇒12,0100974n/a
23.02 07:00-31,2-49,211,0 ⇒13,0100974n/a
23.02 06:00-31,4-49,712,0 ⇒14,0101073n/a
23.02 05:00-31,6-50,012,0 ⇒14,0101173n/a
Position: (83.656111,-33.373889)

[Back]