Aputiteeq

KL  EN  DA
ASIAQ
Weather Now GREENLAND SURVEY
Updated [WGT/WGST] Temperature [°C] Wind [m/s] Air pressure [hPa] Relative humidity [%] Precipitation [mm]
Present Wind chill Speed Max
17.01 01:00-9,0-15,03,6 ⇓4,6101460n/a
17.01 00:00-9,3-15,33,6 ⇘4,6101559n/a
16.01 23:00-8,7-14,13,1 ⇘4,1101551n/a
16.01 22:00-8,8-14,23,1 ⇘4,1101553n/a
16.01 21:00-7,5-12,63,1 ⇘3,6101546n/a
16.01 20:00-9,0-13,82,6 ⇘3,6101459n/a
16.01 19:00-6,9-10,62,1 ⇓3,1101454n/a
16.01 18:00-9,1-15,13,6 ⇘4,6101461n/a
16.01 17:00-7,3-14,15,1 ⇓6,2101344n/a
16.01 16:00-9,3-14,22,6 ⇘3,1101368n/a
16.01 15:00-8,7-14,13,1 ⇘4,1101267n/a
16.01 14:00-8,3-14,13,6 ⇒4,6101265n/a
16.01 13:00-7,7-12,93,1 ⇘3,6101266n/a
16.01 12:00-5,8-9,42,1 ⇘3,1101152n/a
16.01 11:00-6,00,00,5 ⇙1,0101154n/a
16.01 10:00-6,70,01,0 ⇓2,1101159n/a
16.01 09:00-7,2-12,33,1 ⇘4,1101161n/a
16.01 08:00-7,2-13,24,1 ⇘6,2101052n/a
16.01 07:00-8,3-12,32,1 ⇒3,1101059n/a
16.01 06:00-8,8-13,62,6 ⇒3,1100968n/a
16.01 05:00-7,1-10,92,1 ⇓3,1100849n/a
16.01 04:00-8,8-13,62,6 ⇘3,1100864n/a
16.01 03:00-8,8-14,23,1 ⇘4,1100763n/a
16.01 02:00-9,60,01,0 ⇒2,1100679n/a
16.01 01:00-8,60,01,0 ⇒2,1100666n/a
Position: (67.781667,-32.284167)

[Back]