Daneborg

KL  EN  DA
ASIAQ
Weather Now GREENLAND SURVEY
Updated [WGT/WGST] Temperature [°C] Wind [m/s] Air pressure [hPa] Relative humidity [%] Precipitation [mm]
Present Wind chill Speed Max
23.04 17:00-3,5-8,34,0 ⇘6,0102062n/a
23.04 16:00-3,3-7,03,0 ⇖4,0101957n/a
23.04 15:00-3,8-9,45,0 ⇖6,0101960n/a
23.04 14:00-3,6-9,15,0 ⇖6,0101957n/a
23.04 13:00-4,0-9,65,0 ⇐6,0102062n/a
23.04 12:00-4,0-10,66,0 ⇖7,0102155n/a
23.04 11:00-4,1-9,85,0 ⇖6,0102355n/a
23.04 10:00-4,1-10,15,0 ⇖7,0102454n/a
23.04 09:00-4,2-10,66,0 ⇖8,0102462n/a
23.04 08:00-4,2-10,66,0 ⇖7,0102563n/a
23.04 07:00-4,0-10,05,0 ⇖7,0102568n/a
23.04 06:00-5,3-7,82,0 ⇖3,0102664n/a
23.04 05:00-5,7-9,93,0 ⇖4,0102666n/a
23.04 04:00-4,3-9,24,0 ⇖5,0102660n/a
23.04 03:00-5,7-10,53,0 ⇖4,0102666n/a
23.04 02:00-6,2-11,54,0 ⇖5,0102670n/a
23.04 01:00-4,6-8,02,0 ⇖3,0102666n/a
23.04 00:00-4,7-9,23,0 ⇖4,0102571n/a
22.04 23:00-3,4-6,62,0 ⇗4,0102565n/a
22.04 22:00-1,9-4,82,0 ⇖5,0102455n/a
22.04 21:00-0,80,01,0 ⇖4,0102450n/a
22.04 20:00-0,5-3,73,0 ⇖5,0102355n/a
22.04 19:000,6-2,43,0 ⇘9,0102248n/a
22.04 18:002,5-0,94,0 ⇓8,0102146n/a
22.04 17:003,4-2,29,0 ⇙14,0102145n/a
Position: (74.307500,-20.216944)

[Back]