Niaqornaa

KL  EN  DA
ASIAQ
Weather Now GREENLAND SURVEY
Updated [WGT/WGST] Temperature [°C] Wind [m/s] Air pressure [hPa] Relative humidity [%] Precipitation [mm]
Present Wind chill Speed Max
01.09 10:20n/an/an/an/an/an/an/a
01.09 10:10n/an/an/an/an/an/an/a
01.09 10:006,05,11,5 ⇖2,8100582n/a
01.09 09:505,95,21,3 ⇖2,3100583n/a
01.09 09:406,15,11,6 ⇐2,8100581n/a
01.09 09:306,35,01,9 ⇐3,4100583n/a
01.09 09:205,42,63,6 ⇐4,6100586n/a
01.09 09:105,32,24,0 ⇙4,9100586n/a
01.09 09:005,52,34,3 ⇐5,7100588n/a
01.09 08:505,72,93,6 ⇐4,7100589n/a
01.09 08:405,73,13,2 ⇐4,1100587n/a
01.09 08:305,32,63,4 ⇐4,8100590n/a
01.09 08:205,12,03,9 ⇙5,1100591n/a
01.09 08:104,92,03,5 ⇙4,6100592n/a
01.09 08:004,61,73,3 ⇙4,6100594n/a
01.09 07:504,43,41,4 ⇙4,0100594n/a
01.09 07:404,12,71,7 ⇙2,7100595n/a
01.09 07:304,12,02,3 ⇙3,1100496n/a
01.09 07:203,80,01,3 ⇙2,5100496n/a
01.09 07:103,70,00,5 ⇙0,8100497n/a
01.09 07:004,00,00,2 ⇓0,4100496n/a
01.09 06:504,20,00,2 ⇙0,8100494n/a
01.09 06:404,50,00,9 ⇙2,2100493n/a
01.09 06:305,33,12,8 ⇙3,9100488n/a
01.09 06:205,54,41,6 ⇙3,8100486n/a
01.09 06:104,60,00,5 ⇒0,8100497n/a
01.09 06:004,40,00,7 ⇐1,3100495n/a
01.09 05:504,30,01,1 ⇐1,3100495n/a
01.09 05:404,40,00,5 ⇐1,0100496n/a
01.09 05:304,50,00,8 ⇐1,3100495n/a
01.09 05:204,80,00,8 ⇙1,4100492n/a
01.09 05:104,93,51,7 ⇒2,1100492n/a
01.09 05:005,00,00,8 ⇒1,8100491n/a
01.09 04:505,00,00,6 ⇙1,6100492n/a
01.09 04:405,40,01,1 ⇒1,3100489n/a
01.09 04:305,23,71,8 ⇒2,3100491n/a
01.09 04:205,23,42,2 ⇒2,7100491n/a
01.09 04:104,72,62,4 ⇒3,2100493n/a
01.09 04:005,33,42,3 ⇒3,2100493n/a
01.09 03:504,92,92,3 ⇒3,0100495n/a
01.09 03:405,02,82,6 ⇒3,7100395n/a
01.09 03:304,92,82,4 ⇒3,2100495n/a
01.09 03:204,82,33,0 ⇒3,6100394n/a
01.09 03:104,82,32,9 ⇒3,8100394n/a
01.09 03:004,82,72,5 ⇒4,2100394n/a
01.09 02:505,13,22,3 ⇗5,1100393n/a
01.09 02:405,53,23,0 ⇒4,3100390n/a
01.09 02:306,34,22,9 ⇒4,0100384n/a
01.09 02:206,13,83,1 ⇒4,0100385n/a
01.09 02:105,73,42,9 ⇒3,7100389n/a
01.09 02:005,42,73,4 ⇒4,4100391n/a
01.09 01:506,02,94,3 ⇒6,5100388n/a
01.09 01:406,12,75,0 ⇒6,9100388n/a
01.09 01:306,12,65,2 ⇒6,7100388n/a
01.09 01:206,12,65,2 ⇒6,3100388n/a
01.09 01:106,23,63,6 ⇒5,9100388n/a
01.09 01:006,74,53,1 ⇒4,1100383n/a
01.09 00:506,74,63,0 ⇒3,8100383n/a
01.09 00:406,15,11,6 ⇒2,5100385n/a
01.09 00:306,45,31,7 ⇒2,6100385n/a
01.09 00:206,95,02,6 ⇒3,4100382n/a
01.09 00:106,64,92,4 ⇒3,6100383n/a
01.09 00:006,65,41,9 ⇒2,4100383n/a
31.08 23:507,46,02,2 ⇒2,9100379n/a
31.08 23:406,85,42,1 ⇒3,6100382n/a
31.08 23:307,26,11,9 ⇒2,7100379n/a
31.08 23:207,56,12,2 ⇒3,3100378n/a
31.08 23:108,16,62,4 ⇒3,2100375n/a
31.08 23:008,06,62,3 ⇒3,7100375n/a
31.08 22:508,26,82,3 ⇒3,2100375n/a
31.08 22:408,27,22,0 ⇒2,8100375n/a
31.08 22:308,46,72,8 ⇒3,5100375n/a
31.08 22:208,46,72,8 ⇒4,2100374n/a
31.08 22:108,16,52,7 ⇒3,5100376n/a
31.08 22:008,26,23,3 ⇒5,5100375n/a
31.08 21:507,95,73,5 ⇒4,5100377n/a
31.08 21:407,65,43,5 ⇒4,6100379n/a
31.08 21:307,55,53,0 ⇒4,1100379n/a
31.08 21:207,75,82,9 ⇒4,1100378n/a
31.08 21:107,96,22,7 ⇒4,4100377n/a
31.08 21:008,06,62,4 ⇒3,8100376n/a
31.08 20:508,87,03,0 ⇒3,8100371n/a
31.08 20:408,76,63,5 ⇒4,6100371n/a
31.08 20:308,86,73,7 ⇒5,2100371n/a
31.08 20:209,16,94,0 ⇒5,8100269n/a
31.08 20:109,47,24,0 ⇒5,5100268n/a
31.08 20:008,96,44,5 ⇒5,9100270n/a
31.08 19:508,96,34,8 ⇒5,9100270n/a
31.08 19:409,37,04,4 ⇒5,7100266n/a
31.08 19:309,77,54,2 ⇒5,5100263n/a
31.08 19:209,67,44,2 ⇒5,6100265n/a
31.08 19:109,57,34,3 ⇒5,7100266n/a
31.08 19:009,37,04,5 ⇒5,7100267n/a
31.08 18:509,57,34,2 ⇒6,1100269n/a
31.08 18:409,27,04,1 ⇒6,2100270n/a
31.08 18:309,47,24,1 ⇒5,8100269n/a
31.08 18:209,16,74,4 ⇒6,0100271n/a
31.08 18:109,06,74,0 ⇒5,1100273n/a
31.08 18:009,57,44,0 ⇒5,9100269n/a
31.08 17:509,17,03,9 ⇒5,1100273n/a
31.08 17:409,27,04,1 ⇒5,4100272n/a
31.08 17:309,17,03,8 ⇒5,9100274n/a
31.08 17:208,96,74,0 ⇒5,6100275n/a
31.08 17:109,06,64,5 ⇒7,2100274n/a
31.08 17:008,96,64,2 ⇒5,9100275n/a
31.08 16:508,46,13,8 ⇒5,4100278n/a
31.08 16:408,46,03,9 ⇒5,6100277n/a
31.08 16:308,66,33,9 ⇒5,2100276n/a
31.08 16:208,46,04,1 ⇒5,4100276n/a
31.08 16:108,36,03,9 ⇒5,6100277n/a
31.08 16:008,96,93,6 ⇒5,9100276n/a
31.08 15:508,46,23,7 ⇒5,1100277n/a
31.08 15:408,86,73,5 ⇒4,2100275n/a
31.08 15:308,97,13,2 ⇒4,4100275n/a
31.08 15:208,76,73,5 ⇒4,5100275n/a
31.08 15:109,17,23,4 ⇒4,1100273n/a
31.08 15:009,68,22,7 ⇒3,2100272n/a
31.08 14:509,68,42,3 ⇒3,1100272n/a
31.08 14:408,36,92,4 ⇒2,9100278n/a
31.08 14:307,96,42,5 ⇒3,3100279n/a
31.08 14:206,44,92,1 ⇒2,7100285n/a
31.08 14:108,27,41,7 ⇒2,3100377n/a
31.08 14:008,07,21,7 ⇒2,1100378n/a
31.08 13:507,50,01,1 ⇒1,7100378n/a
31.08 13:407,70,01,1 ⇖1,7100379n/a
31.08 13:307,90,01,2 ⇐1,7100377n/a
31.08 13:208,20,01,2 ⇐1,6100376n/a
31.08 13:108,47,71,6 ⇐2,3100375n/a
31.08 13:008,37,41,8 ⇐2,6100375n/a
31.08 12:508,57,02,4 ⇐3,0100375n/a
31.08 12:407,75,53,3 ⇙4,2100378n/a
31.08 12:307,96,22,7 ⇐3,6100377n/a
31.08 12:208,06,42,5 ⇐3,9100378n/a
31.08 12:107,65,62,9 ⇐4,1100280n/a
31.08 12:007,55,62,9 ⇐3,8100280n/a
31.08 11:507,25,42,6 ⇐3,3100281n/a
31.08 11:407,45,82,5 ⇙2,9100280n/a
31.08 11:307,26,11,9 ⇐3,0100282n/a
31.08 11:206,95,22,5 ⇙3,4100283n/a
31.08 11:106,34,82,1 ⇐3,2100287n/a
31.08 11:006,10,01,1 ⇖2,7100287n/a
31.08 10:506,30,00,9 ⇖1,4100288n/a
31.08 10:406,30,00,4 ⇙0,8100287n/a
31.08 10:306,40,00,6 ⇖1,2100386n/a
31.08 10:206,10,00,4 ⇑0,8100289n/a
31.08 10:105,80,01,1 ⇐1,9100289n/a
31.08 10:006,20,00,6 ⇗1,7100288n/a
31.08 09:506,20,00,7 ⇘2,1100289n/a
31.08 09:406,00,01,1 ⇙3,0100289n/a
31.08 09:305,93,43,3 ⇙3,9100290n/a
Position: (64.669361,-50.895556)

[Back]