Tasiilaq

KL  EN  DA
ASIAQ
Weather Now GREENLAND SURVEY
Updated [WGT/WGST] Temperature [°C] Wind [m/s] Air pressure [hPa] Relative humidity [%] Precipitation [mm]
Present Wind chill Speed Max
18.01 22:00n/an/an/a6,6n/an/an/a
18.01 21:001,80,00,9 ⇙3,2985810,0
18.01 20:001,60,01,3 ⇒3,0986830,0
18.01 19:000,80,00,0 ⇓1,5986900,0
18.01 18:001,00,00,6 ⇗2,4986890,0
18.01 17:000,60,00,3 ⇒1,5986920,0
18.01 16:000,70,00,7 ⇒3,7986920,0
18.01 15:000,80,00,8 ⇑2,7985910,2
18.01 14:000,7-1,11,6 ⇖7,2985930,7
18.01 13:001,0-3,64,9 ⇐9,0985890,2
18.01 12:001,2-3,14,4 ⇐11,0984880,0
18.01 11:002,1-2,86,0 ⇐12,0983800,0
18.01 10:001,9-3,57,1 ⇐11,8981840,8
18.01 09:001,3-4,16,7 ⇐11,5980891,4
18.01 08:000,9-4,66,7 ⇐12,5978912,2
18.01 07:001,1-4,67,3 ⇐13,6976890,6
18.01 06:000,6-5,98,9 ⇐15,5974910,7
18.01 05:000,4-6,811,1 ⇐20,5972900,0
18.01 04:001,2-6,012,0 ⇐19,2970854,5
18.01 03:001,2-5,711,0 ⇐19,6969893,7
18.01 02:001,7-4,810,0 ⇙24,8967843,8
18.01 01:002,1-4,09,2 ⇙27,2967823,0
18.01 00:003,1-3,411,6 ⇙25,4968752,0
17.01 23:003,9-2,512,6 ⇙30,2968690,0
17.01 22:003,6-3,214,0 ⇙30,8970701,9
Position: (65.611111,-37.636667)

[Back]