Ukiiviit

KL  EN  DA
ASIAQ
Weather Now GREENLAND SURVEY
Updated [WGT/WGST] Temperature [°C] Wind [m/s] Air pressure [hPa] Relative humidity [%] Precipitation [mm]
Present Wind chill Speed Max
08.02 17:00-1,4-4,22,1 ⇓3,1101375n/a
08.02 16:00-0,9-5,13,6 ⇓4,6101380n/a
08.02 15:00-0,9-5,54,1 ⇓4,6101369n/a
08.02 14:00-0,7-4,02,6 ⇙3,1101355n/a
08.02 13:000,0-4,74,6 ⇖6,2101345n/a
08.02 12:00-1,0-4,83,1 ⇐4,1101343n/a
08.02 11:00-1,3-4,12,1 ⇙2,6101355n/a
08.02 10:00-1,50,01,0 ⇙2,1101361n/a
08.02 09:00-0,80,01,0 ⇐1,0101337n/a
08.02 08:00-2,2-5,72,6 ⇐3,1101257n/a
08.02 07:00-1,8-4,72,1 ⇙2,6101265n/a
08.02 06:00-1,5-4,32,1 ⇙2,6101260n/a
08.02 05:00-1,7-4,62,1 ⇙2,6101269n/a
08.02 04:00-1,8-4,72,1 ⇐2,6101256n/a
08.02 03:00-1,6-5,02,6 ⇐3,1101248n/a
08.02 02:00-1,5-5,43,1 ⇐4,6101248n/a
08.02 01:00-1,5-5,43,1 ⇐3,6101262n/a
08.02 00:00-1,1-4,93,1 ⇐4,1101260n/a
07.02 23:00-1,2-3,11,5 ⇙2,1101168n/a
07.02 22:00-0,6-4,33,1 ⇖3,6101156n/a
07.02 21:00-0,5-3,72,6 ⇖3,1101154n/a
07.02 20:000,2-3,73,6 ⇐5,1101146n/a
07.02 19:000,0-4,03,6 ⇐6,2101045n/a
07.02 18:001,4-1,93,1 ⇐4,1101042n/a
07.02 17:000,4-3,13,1 ⇖3,1101059n/a
Position: (62.578889,-50.405833)

[Back]