ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 21.04 04:00 | -11,0 | n/a | 0,9 ⇖ | 1,9 | 997 | 86 | 0,0 |
| Kitsissut | 21.04 04:00 | -6,8 | -17,1 | 12,9 ⇓ | 18,0 | 997 | 85 | n/a |
| Kitsissorsuit | 21.04 04:00 | -5,2 | -15,2 | 13,9 ⇑ | 17,5 | 1004 | 90 | n/a |
| Upernavik | 21.04 04:00 | -3,0 | -11,7 | 12,1 ⇗ | 28,2 | 994 | 100 | 0,5 |
| Qaarsut | 21.04 04:00 | n/a | n/a | 11,8 ⇖ | n/a | 1002 | n/a | n/a |
| Nuussuaq | 21.04 04:00 | 0,8 | -7,9 | 18,0 ⇖ | 22,7 | 1007 | 94 | n/a |
| Qeqertarsuaq | 21.04 04:00 | 1,3 | -2,4 | 3,6 ⇙ | 8,8 | 1014 | 88 | 0,6 |
| Ilulissat | 21.04 04:00 | 4,9 | 2,4 | 3,0 ⇖ | 4,6 | 1013 | 81 | 0,4 |
| Qasigiannguit | 21.04 04:00 | 6,1 | 3,9 | 2,8 ⇖ | 6,1 | 1013 | 75 | 0,0 |
| Aasiaat | 21.04 04:00 | 0,1 | -3,3 | 2,9 ⇐ | 4,0 | 1010 | 94 | 0,0 |
| Kangerlussuaq | 21.04 04:00 | 3,1 | 1,9 | 1,4 ⇙ | 2,8 | 1009 | 85 | n/a |
| Sisimiut | 21.04 04:00 | 3,4 | -1,0 | 5,7 ⇖ | n/a | 1014 | 80 | 0,1 |
| Maniitsoq | 21.04 04:00 | 0,2 | -5,5 | 6,5 ⇐ | 8,9 | 1015 | 99 | 1,2 |
| Sioralik | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 21.04 03:00 | 1,6 | -0,8 | 2,1 ⇒ | 3,8 | n/a | 85 | n/a |
| Kapisillit | 21.04 04:00 | 1,9 | -5,0 | 11,5 ⇗ | 17,3 | 1008 | 86 | 0,2 |
| Kuanninnguit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Nuuk City | 21.04 04:00 | 2,2 | -2,9 | 6,6 ⇑ | 11,3 | 1007 | 76 | 0,2 |
| Ukiiviit | 21.04 04:00 | 2,9 | -4,6 | 16,0 ⇑ | 19,0 | 1015 | 67 | n/a |
| Paamiut | 21.04 04:00 | 8,9 | 4,9 | 9,6 ⇖ | 13,2 | 1013 | 30 | 0,0 |
| Narsarsuaq | 21.04 04:00 | 8,7 | 4,0 | 12,4 ⇐ | n/a | 1022 | 32 | n/a |
| Narsaq | 21.04 04:00 | 4,4 | n/a | 1,3 ⇙ | 3,2 | 1022 | 51 | 0,0 |
| Nunarsuit | 21.04 04:00 | 1,7 | -6,5 | 17,0 ⇐ | 22,1 | 1019 | 76 | n/a |
| Upernaviarsuk | 21.04 04:00 | 7,6 | 3,7 | 7,6 ⇐ | 12,0 | 1024 | 36 | n/a |
| Qaqortoq | 21.04 04:00 | 7,1 | 2,8 | 8,5 ⇐ | 14,2 | 1018 | 36 | 0,0 |
| Angisoq | 21.04 04:00 | 5,4 | n/a | 1,0 ⇒ | 2,1 | 1023 | 49 | n/a |
| Prins Christian Sund | 21.04 04:00 | 1,9 | -5,5 | 13,9 ⇓ | 20,6 | 1020 | 88 | n/a |
| Nanortalik | 21.04 04:00 | 8,9 | 5,2 | 8,4 ⇙ | 13,6 | 1023 | 35 | n/a |
| Ikermiuarsuk | 21.04 04:00 | 1,0 | -4,7 | 7,2 ⇓ | 8,2 | 1030 | 76 | n/a |
| Ikermit | 21.04 04:00 | 1,4 | -2,3 | 3,6 ⇓ | 4,6 | 1026 | 100 | n/a |
| Kulusuk | 21.04 04:00 | 4,1 | 2,9 | 1,5 ⇒ | 3,3 | 1032 | 96 | n/a |
| Tasiilaq | 21.04 04:00 | 3,6 | n/a | 0,0 ⇓ | 0,7 | 1030 | 99 | 1,3 |
| Aputiteeq | 21.04 04:00 | 0,5 | -2,0 | 2,1 ⇗ | 2,6 | 1034 | 100 | n/a |
| Ittoqqortoormiit | 21.04 04:00 | 2,9 | n/a | 0,7 ⇐ | 4,7 | 1014 | 64 | n/a |
| Nerlerit Inaat | 21.04 04:00 | 13,9 | 11,5 | 9,0 ⇗ | n/a | 1019 | 30 | n/a |
| Daneborg | 21.04 04:00 | 7,3 | 3,4 | 7,0 ⇓ | 9,0 | 1013 | 42 | n/a |
| Zackenberg | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Danmarkshavn | 21.04 04:00 | 2,8 | n/a | n/a | 11,0 | 1012 | 44 | n/a |
| Henrik Krøyer Holme | 21.04 04:00 | -16,2 | -22,4 | 3,0 ⇒ | 6,0 | 1009 | 75 | n/a |
| Station Nord | 21.04 04:00 | -14,1 | -17,8 | 2,0 ⇗ | 2,0 | 1006 | 69 | n/a |
| Kap Morris Jesup | 21.04 04:00 | -16,9 | -28,4 | 8,0 ⇒ | 10,0 | 1012 | 70 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼