ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 19.02 03:00 | -25,3 | n/a | 0,5 ⇙ | 0,7 | 1013 | 69 | 0,0 |
| Kitsissut | 19.02 03:00 | -27,1 | -36,2 | 3,1 ⇒ | 4,1 | 1014 | 77 | n/a |
| Kitsissorsuit | 19.02 03:00 | -17,9 | -26,9 | 4,6 ⇘ | 5,7 | 1011 | 85 | n/a |
| Upernavik | 19.02 03:00 | -16,6 | -28,7 | 9,3 ⇗ | 12,5 | 1001 | 90 | 0,0 |
| Qaarsut | 19.02 03:00 | -12,2 | -22,6 | 8,8 ⇘ | n/a | 1007 | 85 | 0,0 |
| Nuussuaq | 19.02 03:00 | -14,2 | -22,3 | 4,6 ⇒ | 6,7 | 1016 | 89 | n/a |
| Qeqertarsuaq | 19.02 03:00 | -7,3 | -10,8 | 1,9 ⇒ | 5,0 | 1016 | 72 | 0,0 |
| Ilulissat | 19.02 03:00 | -7,2 | -14,9 | 6,4 ⇐ | 7,9 | 1014 | 49 | 0,0 |
| Qasigiannguit | 19.02 03:00 | -7,2 | -10,8 | 2,0 ⇓ | 4,3 | 1015 | 58 | 0,1 |
| Aasiaat | 19.02 03:00 | -7,1 | -10,0 | 1,6 ⇖ | 4,3 | 1012 | 86 | 0,0 |
| Kangerlussuaq | 19.02 03:00 | -19,7 | -27,9 | 3,5 ⇙ | 5,1 | 1011 | 74 | n/a |
| Sisimiut | 19.02 03:00 | -7,2 | -11,7 | 2,6 ⇐ | n/a | 1015 | 79 | 0,0 |
| Maniitsoq | 19.02 03:00 | -6,2 | -12,0 | 4,2 ⇙ | 5,7 | 1011 | 59 | 0,0 |
| Sioralik | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 19.02 03:00 | -6,6 | -13,0 | 4,8 ⇖ | 6,3 | n/a | 70 | n/a |
| Kapisillit | 19.02 03:00 | -9,2 | -15,6 | 4,0 ⇐ | 5,2 | 1005 | 56 | 0,0 |
| Nuuk City | 19.02 03:00 | -5,3 | -11,5 | 5,0 ⇙ | 7,8 | 1002 | 50 | 0,0 |
| Ukiiviit | 18.02 17:00 | -3,0 | -6,1 | 2,1 ⇐ | 3,1 | 1015 | 70 | n/a |
| Paamiut | 19.02 03:00 | -3,0 | -5,9 | 2,0 ⇗ | 2,2 | 1007 | 52 | 0,0 |
| Narsarsuaq | 19.02 03:00 | 0,3 | -6,7 | 10,3 ⇐ | n/a | 1006 | 20 | n/a |
| Narsaq | 19.02 03:00 | -3,6 | n/a | 0,5 ⇘ | 2,7 | 1007 | 54 | 0,0 |
| Nunarsuit | 19.02 03:00 | -1,1 | -3,9 | 2,1 ⇙ | 2,6 | 1006 | 64 | n/a |
| Upernaviarsuk | 18.02 13:00 | -1,2 | n/a | 1,2 ⇘ | 2,5 | 1017 | 63 | n/a |
| Qaqortoq | 19.02 03:00 | -1,7 | -5,5 | 3,0 ⇐ | 6,4 | 1002 | 34 | 0,0 |
| Angisoq | 19.02 03:00 | 0,8 | -3,7 | 4,6 ⇙ | 5,7 | 1007 | 49 | n/a |
| Prins Christian Sund | 19.02 03:00 | -2,2 | -11,5 | 15,4 ⇓ | 24,2 | 999 | 58 | n/a |
| Nanortalik | 19.02 03:00 | -0,5 | -5,2 | 4,5 ⇓ | 8,3 | 1007 | 51 | n/a |
| Ikermiuarsuk | 18.02 23:00 | -4,4 | -12,4 | 8,8 ⇓ | 11,3 | 1012 | 59 | n/a |
| Ikermit | 19.02 03:00 | -10,9 | -17,3 | 3,6 ⇓ | 4,1 | 1008 | 61 | n/a |
| Kulusuk | 19.02 03:00 | -12,2 | n/a | 0,0 ⇓ | 0,6 | 1013 | 49 | n/a |
| Tasiilaq | 19.02 03:00 | -14,3 | n/a | 0,7 ⇗ | 2,8 | 1011 | 47 | 0,0 |
| Aputiteeq | 19.02 03:00 | -15,9 | -22,0 | 2,6 ⇘ | 3,1 | 1016 | 60 | n/a |
| Ittoqqortoormiit | 19.02 03:00 | -18,7 | n/a | 0,2 ⇑ | 1,2 | 1010 | 70 | n/a |
| Nerlerit Inaat | 19.02 03:00 | -21,3 | -27,3 | 2,0 ⇘ | 3,0 | 1018 | 50 | n/a |
| Daneborg | 18.02 18:00 | -24,2 | -32,7 | 3,0 ⇓ | 4,0 | 1019 | 65 | n/a |
| Zackenberg | 18.02 11:00 | n/a | n/a | 5,4 ⇓ | 6,6 | n/a | n/a | n/a |
| Danmarkshavn | 19.02 03:00 | -22,4 | n/a | n/a | 8,0 | 1018 | 57 | n/a |
| Henrik Krøyer Holme | 19.02 03:00 | -23,5 | n/a | n/a | n/a | 1018 | 81 | n/a |
| Station Nord | 19.02 03:00 | -26,0 | n/a | n/a | n/a | 1013 | 78 | n/a |
| Kap Morris Jesup | 19.02 03:00 | -34,7 | -43,1 | 2,0 ⇑ | 12,0 | 1018 | 72 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼