ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 16.11 02:00 | -6,3 | -10,1 | 2,2 ⇘ | 2,8 | 992 | 86 | 0,0 |
| Kitsissut | 16.11 02:00 | -5,2 | -13,8 | 9,8 ⇓ | 12,9 | 993 | 84 | n/a |
| Kitsissorsuit | 16.11 02:00 | -3,9 | -10,8 | 6,7 ⇘ | 8,8 | 988 | 89 | n/a |
| Upernavik | 16.11 02:00 | -5,4 | -12,7 | 6,7 ⇓ | 8,2 | 977 | 96 | 0,0 |
| Qaarsut | 16.11 02:00 | -2,3 | -8,4 | 6,0 ⇐ | 6,9 | 979 | 84 | 0,0 |
| Nuussuaq | 16.11 02:00 | -2,3 | n/a | 0,5 ⇓ | 1,0 | 986 | 96 | n/a |
| Qeqertarsuaq | 16.11 02:00 | -0,9 | -5,7 | 4,5 ⇑ | 6,9 | 988 | 97 | 0,1 |
| Ilulissat | 16.11 02:00 | -1,7 | n/a | n/a | n/a | n/a | 85 | 0,0 |
| Qasigiannguit | 16.11 02:00 | -1,4 | -6,1 | 4,2 ⇑ | 5,8 | 988 | 83 | 0,0 |
| Aasiaat | 16.11 02:00 | n/a | n/a | n/a | 11,1 | n/a | n/a | n/a |
| Kangerlussuaq | 16.11 02:00 | -3,5 | -9,2 | 4,9 ⇙ | 7,3 | 986 | 98 | n/a |
| Sisimiut | 16.11 02:00 | -2,6 | -7,6 | 4,1 ⇒ | 5,1 | 991 | 97 | 1,4 |
| Maniitsoq | 16.11 02:00 | -2,0 | -7,5 | 5,1 ⇐ | 6,9 | 990 | 95 | 0,2 |
| Sioralik | 16.11 02:00 | 0,1 | -6,1 | 7,7 ⇗ | 21,6 | 993 | 85 | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 16.11 02:00 | -1,9 | n/a | 0,0 ⇑ | 0,0 | n/a | 82 | n/a |
| Kapisillit | 16.11 02:00 | -2,5 | n/a | 1,2 ⇗ | 1,9 | 987 | 83 | 0,0 |
| Kuanninnguit | 16.11 02:00 | -1,7 | -5,4 | 3,0 ⇖ | 5,5 | 989 | 82 | n/a |
| Nuuk City | 16.11 02:10 | n/a | n/a | 6,3 ⇖ | 8,0 | n/a | n/a | n/a |
| Ukiiviit | 16.11 02:00 | -2,8 | -5,0 | 1,5 ⇙ | 2,6 | 994 | 86 | n/a |
| Paamiut | 16.11 02:00 | -2,9 | n/a | 0,1 ⇓ | 0,8 | 992 | 88 | 0,0 |
| Narsarsuaq | 16.11 02:00 | -5,7 | -8,8 | 1,8 ⇙ | 2,0 | 993 | 87 | n/a |
| Narsaq | 16.11 02:00 | -3,0 | n/a | 0,5 ⇙ | 1,0 | 993 | 91 | 0,0 |
| Nunarsuit | 16.11 02:00 | -1,2 | -3,2 | 1,5 ⇐ | 2,1 | 992 | 85 | n/a |
| Upernaviarsuk | 15.11 13:00 | -4,2 | n/a | n/a | n/a | 1001 | 98 | n/a |
| Qaqortoq | 16.11 02:00 | -2,1 | -4,9 | 2,0 ⇓ | 2,7 | 988 | 80 | 0,0 |
| Angisoq | 16.11 02:00 | 0,5 | -3,8 | 4,1 ⇓ | 5,1 | 993 | 65 | n/a |
| Prins Christian Sund | 16.11 02:00 | -0,4 | -6,9 | 8,2 ⇓ | 13,9 | 984 | 80 | n/a |
| Nanortalik | 16.11 02:00 | -1,0 | -6,8 | 6,1 ⇓ | 8,7 | 993 | 78 | n/a |
| Ikermiuarsuk | 16.11 02:00 | -1,4 | -8,8 | 9,8 ⇓ | 12,9 | 993 | 81 | n/a |
| Ikermit | 16.11 02:00 | -4,3 | -9,7 | 4,1 ⇘ | 4,6 | 991 | 60 | n/a |
| Kulusuk | 16.11 02:00 | -4,1 | n/a | n/a | n/a | 996 | 78 | n/a |
| Tasiilaq | 16.11 02:00 | -4,0 | n/a | 1,0 ⇐ | 1,7 | 994 | 65 | 0,0 |
| Aputiteeq | 16.11 02:00 | -6,1 | -9,6 | 2,1 ⇘ | 3,1 | 1001 | 72 | n/a |
| Ittoqqortoormiit | 16.11 02:00 | -14,3 | -20,3 | 2,7 ⇙ | 4,2 | 997 | 57 | n/a |
| Nerlerit Inaat | 16.11 02:00 | -15,2 | -19,8 | 2,0 ⇒ | 2,0 | 1006 | 66 | n/a |
| Daneborg | 16.11 02:00 | -17,0 | -23,3 | 3,0 ⇓ | 4,0 | 1005 | 72 | n/a |
| Zackenberg | 15.11 11:00 | n/a | n/a | 4,4 ⇓ | 5,6 | n/a | n/a | n/a |
| Danmarkshavn | 16.11 02:00 | -17,7 | n/a | n/a | 4,0 | 1006 | 62 | n/a |
| Henrik Krøyer Holme | 16.11 02:00 | -14,8 | -24,7 | 7,0 ⇓ | 8,0 | 1005 | 79 | n/a |
| Station Nord | 16.11 02:00 | -16,2 | n/a | n/a | n/a | 1002 | 80 | n/a |
| Kap Morris Jesup | 16.11 02:00 | -18,9 | -30,3 | 7,0 ⇒ | 9,0 | 1013 | 83 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼