ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 22.04 22:00 | -12,4 | n/a | 1,3 ⇘ | 1,6 | 1024 | 66 | 0,0 |
| Kitsissut | 22.04 22:00 | -12,6 | -16,1 | 1,5 ⇗ | 3,1 | 1025 | 69 | n/a |
| Kitsissorsuit | 22.04 22:00 | -12,4 | -23,6 | 10,3 ⇓ | 11,8 | 1019 | 88 | n/a |
| Upernavik | 22.04 22:00 | -8,4 | -14,7 | 4,2 ⇓ | 4,9 | 1006 | 96 | 0,1 |
| Qaarsut | 22.04 22:00 | n/a | n/a | 2,1 ⇘ | n/a | 1010 | n/a | n/a |
| Nuussuaq | 22.04 22:00 | -0,3 | -6,8 | 8,2 ⇑ | 10,3 | 1018 | 99 | n/a |
| Qeqertarsuaq | 22.04 22:00 | 1,0 | -2,4 | 3,1 ⇒ | 6,4 | 1021 | 89 | 0,1 |
| Ilulissat | 22.04 22:00 | 1,4 | n/a | 0,2 ⇓ | 1,2 | 1018 | 94 | 0,0 |
| Qasigiannguit | 22.04 22:00 | 1,5 | 0,2 | 1,3 ⇓ | 3,8 | 1019 | 95 | 0,0 |
| Aasiaat | 22.04 22:00 | 0,0 | -5,6 | 6,3 ⇑ | 8,0 | 1018 | 99 | 0,2 |
| Kangerlussuaq | 22.04 22:00 | 6,8 | n/a | 1,3 ⇖ | 2,5 | 1017 | 52 | n/a |
| Sisimiut | 22.04 22:00 | -0,8 | -8,0 | 9,8 ⇗ | n/a | 1024 | 90 | 0,0 |
| Maniitsoq | 22.04 22:00 | -0,7 | -3,4 | 2,1 ⇖ | 2,5 | 1023 | 100 | 0,2 |
| Sioralik | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 22.04 22:00 | 1,7 | 0,1 | 1,6 ⇓ | 2,8 | n/a | 99 | n/a |
| Kapisillit | 22.04 22:00 | 2,0 | n/a | 1,2 ⇐ | 1,9 | 1019 | 100 | 0,1 |
| Kuanninnguit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Nuuk City | 22.04 22:00 | 1,2 | -5,8 | 11,4 ⇑ | 16,0 | 1016 | 100 | 0,7 |
| Ukiiviit | 22.04 22:00 | 2,1 | -2,9 | 6,2 ⇖ | 9,3 | 1025 | 91 | n/a |
| Paamiut | 22.04 22:00 | 3,0 | -0,8 | 4,3 ⇑ | 5,4 | 1022 | 81 | 0,0 |
| Narsarsuaq | 22.04 22:00 | 4,6 | 3,5 | 1,5 ⇑ | n/a | 1025 | 77 | n/a |
| Narsaq | 22.04 22:00 | 4,2 | 1,5 | 3,1 ⇓ | 4,7 | 1027 | 81 | 0,0 |
| Nunarsuit | 22.04 22:00 | 2,0 | -5,6 | 14,9 ⇐ | 18,5 | 1024 | 98 | n/a |
| Upernaviarsuk | 22.04 22:00 | 4,5 | 2,0 | 2,8 ⇓ | 5,3 | 1028 | 80 | n/a |
| Qaqortoq | 22.04 22:00 | 4,0 | 0,7 | 3,8 ⇓ | 5,4 | 1022 | 78 | 0,0 |
| Angisoq | 22.04 22:00 | 2,2 | -3,5 | 8,2 ⇖ | 10,3 | 1027 | 93 | n/a |
| Prins Christian Sund | 22.04 22:00 | 3,1 | n/a | 1,0 ⇖ | 1,5 | 1019 | 100 | n/a |
| Nanortalik | 22.04 22:00 | 3,8 | -0,1 | 4,9 ⇑ | 7,9 | 1028 | 78 | n/a |
| Ikermiuarsuk | 22.04 22:00 | -0,5 | -4,6 | 3,6 ⇓ | 4,6 | 1024 | 100 | n/a |
| Ikermit | 22.04 22:00 | -1,0 | -2,9 | 1,5 ⇙ | 1,5 | 1016 | 100 | n/a |
| Kulusuk | 22.04 22:00 | -0,6 | n/a | 0,0 ⇓ | 0,0 | 1022 | 99 | n/a |
| Tasiilaq | 22.04 22:00 | 0,0 | n/a | 0,4 ⇙ | 2,1 | 1019 | 99 | 0,0 |
| Aputiteeq | 22.04 22:00 | -1,1 | -4,4 | 2,6 ⇙ | 3,1 | 1020 | 97 | n/a |
| Ittoqqortoormiit | 22.04 22:00 | 0,6 | -1,5 | 1,8 ⇗ | 4,0 | 1013 | 81 | n/a |
| Nerlerit Inaat | 22.04 22:00 | 4,6 | 0,8 | 5,0 ⇘ | 8,0 | 1020 | 62 | n/a |
| Daneborg | 22.04 22:00 | -1,9 | -4,8 | 2,0 ⇖ | 5,0 | 1024 | 55 | n/a |
| Zackenberg | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Danmarkshavn | 22.04 22:00 | -7,0 | n/a | n/a | 16,0 | 1024 | 46 | n/a |
| Henrik Krøyer Holme | 22.04 22:00 | -14,9 | -23,2 | 5,0 ⇑ | 6,0 | 1021 | 78 | n/a |
| Station Nord | 22.04 22:00 | -14,4 | -24,9 | 8,0 ⇘ | 10,0 | 1017 | 77 | n/a |
| Kap Morris Jesup | 22.04 22:00 | -16,4 | -29,6 | 12,0 ⇒ | 15,0 | 1022 | 74 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼