ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
Present | Wind chill | Speed | Max |
Qaanaaq | 20.10 21:00 | -6,1 | n/a | 1,0 ⇙ | 1,5 | 1020 | 56 | n/a |
Kitsissut | 20.10 21:00 | -3,2 | -9,3 | 5,7 ⇐ | 7,7 | 1020 | 75 | n/a |
Kitsissorsuit | 20.10 21:00 | -2,1 | -8,5 | 6,7 ⇖ | 8,2 | 1016 | 54 | n/a |
Upernavik | 20.10 21:00 | -4,6 | -9,8 | 3,8 ⇐ | 4,2 | 1005 | 76 | 0,0 |
Qaarsut | 20.10 21:00 | -4,0 | -12,7 | 10,8 ⇖ | 14,0 | 1011 | 69 | 0,1 |
Nuussuaq | 20.10 21:00 | -1,1 | -3,9 | 2,1 ⇓ | 3,1 | 1016 | 68 | n/a |
Qeqertarsuaq | 20.10 21:00 | 0,8 | -5,1 | 7,5 ⇐ | 10,6 | 1017 | 57 | 0,0 |
Ilulissat | 20.10 21:00 | -1,9 | n/a | 1,3 ⇑ | 2,5 | 1015 | 57 | 0,0 |
Qasigiannguit | 20.10 21:00 | -3,4 | -6,4 | 2,0 ⇙ | 2,8 | 1016 | 79 | 0,0 |
Aasiaat | 20.10 21:00 | -0,9 | -5,7 | 4,5 ⇙ | 6,4 | 1013 | 80 | 0,0 |
Kangerlussuaq | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sisimiut | 20.10 21:00 | 1,4 | n/a | 0,5 ⇙ | n/a | 1016 | 93 | 0,0 |
Maniitsoq | 20.10 21:00 | 2,5 | 0,1 | 2,4 ⇐ | 3,7 | 1013 | 81 | 0,0 |
Sioralik | 20.10 21:00 | 2,3 | -0,8 | 3,1 ⇑ | 4,1 | 1016 | 94 | n/a |
Niaqornaa | 20.10 08:00 | 1,0 | -2,8 | 3,8 ⇐ | 6,9 | 1011 | 76 | n/a |
Qeqertannguaq | 20.10 21:00 | 0,1 | -2,5 | 2,1 ⇙ | 3,8 | n/a | 90 | n/a |
Kapisillit | 20.10 21:00 | 1,1 | n/a | 1,1 ⇖ | 2,8 | 1008 | 82 | 0,0 |
Nuuk City | 20.10 21:00 | 2,0 | -0,5 | 2,4 ⇖ | 4,4 | 1006 | 92 | 0,0 |
Ukiiviit | 20.10 21:00 | 2,0 | -3,0 | 6,2 ⇖ | 7,7 | 1015 | 90 | n/a |
Paamiut | 20.10 21:00 | 1,2 | -2,2 | 3,1 ⇖ | 4,0 | 1014 | 93 | 0,0 |
Narsarsuaq | 20.10 21:00 | -2,6 | n/a | 1,0 ⇙ | n/a | 1016 | 96 | n/a |
Narsaq | 20.10 21:00 | -1,5 | n/a | 1,0 ⇓ | 1,7 | 1016 | 100 | 0,0 |
Nunarsuit | 20.10 21:00 | 2,3 | -2,6 | 6,2 ⇐ | 9,3 | 1015 | 95 | n/a |
Upernaviarsuk | 20.10 14:00 | 0,9 | n/a | 1,1 ⇘ | 1,7 | n/a | n/a | n/a |
Qaqortoq | 20.10 21:00 | n/a | n/a | n/a | n/a | n/a | n/a | 0,0 |
Angisoq | 20.10 21:00 | 2,0 | -2,2 | 4,6 ⇖ | 5,7 | 1018 | 93 | n/a |
Prins Christian Sund | 20.10 21:00 | 0,3 | n/a | 0,5 ⇘ | 1,0 | 1009 | 84 | n/a |
Nanortalik | 20.10 21:00 | 2,8 | 1,7 | 1,3 ⇗ | 2,2 | 1019 | 84 | n/a |
Ikermiuarsuk | 20.10 21:00 | -0,9 | -5,8 | 4,6 ⇓ | 5,1 | 1016 | 81 | n/a |
Ikermit | 20.10 21:00 | -1,8 | -5,8 | 3,1 ⇘ | 4,1 | 1012 | 75 | n/a |
Kulusuk | 20.10 21:00 | -1,4 | -7,9 | 7,4 ⇐ | 9,3 | 1017 | 71 | n/a |
Tasiilaq | 20.10 21:00 | -3,5 | -6,7 | 2,1 ⇓ | 4,1 | 1016 | 95 | 0,5 |
Aputiteeq | 20.10 21:00 | -3,4 | -9,6 | 5,7 ⇓ | 10,3 | 1022 | 49 | n/a |
Ittoqqortoormiit | 20.10 21:00 | -4,5 | n/a | 1,0 ⇙ | 3,8 | 1014 | 47 | n/a |
Nerlerit Inaat | 20.10 21:00 | -5,3 | -10,7 | 4,0 ⇘ | 5,0 | 1023 | 48 | n/a |
Daneborg | 20.10 21:00 | -6,1 | n/a | 1,0 ⇘ | 2,0 | 1020 | 75 | n/a |
Zackenberg | 20.10 12:00 | n/a | n/a | 3,8 ⇖ | 6,0 | n/a | n/a | n/a |
Danmarkshavn | 20.10 21:00 | -7,1 | n/a | n/a | 15,0 | 1018 | 57 | n/a |
Henrik Krøyer Holme | 20.10 21:00 | -5,0 | -15,1 | 14,0 ⇘ | 20,0 | 1014 | 80 | n/a |
Station Nord | 20.10 21:00 | -7,1 | -17,8 | 14,0 ⇓ | 18,0 | 1014 | 92 | n/a |
Kap Morris Jesup | 20.10 21:00 | -8,2 | -18,2 | 11,0 ⇒ | 14,0 | 1021 | 86 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼