ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 18.10 01:00 | -10,6 | -22,9 | 14,8 ⇙ | 20,8 | 983 | 49 | 0,0 |
| Kitsissut | 18.10 01:00 | -7,3 | -19,4 | 19,0 ⇓ | 24,7 | 989 | 66 | n/a |
| Kitsissorsuit | 18.10 00:00 | -3,6 | -12,1 | 10,8 ⇘ | 13,4 | 973 | 75 | n/a |
| Upernavik | 18.10 01:00 | -4,6 | -11,3 | 6,2 ⇓ | 10,8 | 964 | 76 | 0,0 |
| Qaarsut | 18.10 01:00 | -3,8 | -8,4 | 3,4 ⇖ | 4,5 | 968 | 95 | 0,4 |
| Nuussuaq | 18.10 01:00 | -1,1 | -10,1 | 16,0 ⇘ | 19,6 | 977 | 65 | n/a |
| Qeqertarsuaq | 18.10 01:00 | -0,3 | -6,6 | 7,9 ⇓ | 15,4 | 978 | 50 | 0,0 |
| Ilulissat | 18.10 01:00 | -1,5 | -8,9 | 9,9 ⇓ | 13,7 | 975 | 95 | 0,0 |
| Qasigiannguit | 18.10 01:00 | 0,2 | -4,9 | 5,2 ⇑ | 6,8 | 975 | 85 | 0,0 |
| Aasiaat | 18.10 01:00 | n/a | n/a | n/a | 15,7 | n/a | n/a | n/a |
| Kangerlussuaq | 18.10 01:00 | -1,4 | -6,4 | 4,6 ⇒ | 6,6 | 979 | 87 | n/a |
| Sisimiut | 18.10 01:00 | -0,7 | -7,7 | 9,3 ⇘ | 11,8 | 986 | 78 | 0,4 |
| Maniitsoq | 18.10 01:00 | -0,3 | -8,2 | 12,4 ⇘ | 17,8 | 983 | 73 | 0,0 |
| Sioralik | 18.10 00:00 | 1,1 | -7,6 | 18,5 ⇘ | 23,2 | 984 | 75 | n/a |
| Niaqornaa | 17.10 08:00 | 1,0 | -1,4 | 2,1 ⇒ | 2,8 | 971 | 97 | n/a |
| Qeqertannguaq | 18.10 01:00 | 0,2 | -6,6 | 9,7 ⇗ | 13,9 | n/a | 81 | n/a |
| Kapisillit | 18.10 01:00 | -0,4 | -7,5 | 9,9 ⇗ | 12,4 | 978 | 88 | 0,0 |
| Kuanninnguit | 18.10 01:00 | 0,4 | -5,4 | 7,1 ⇒ | 10,5 | 982 | 74 | n/a |
| Nuuk City | 18.10 01:00 | -0,2 | -7,1 | 9,6 ⇘ | 13,9 | 978 | 78 | 0,0 |
| Ukiiviit | 18.10 00:00 | 0,8 | -6,1 | 10,3 ⇘ | 13,4 | 987 | 83 | n/a |
| Paamiut | 18.10 01:00 | 0,7 | -5,2 | 7,4 ⇘ | 9,4 | 985 | 82 | 0,0 |
| Narsarsuaq | 18.10 01:00 | 1,9 | -1,5 | 3,4 ⇗ | 6,2 | 983 | 75 | n/a |
| Narsaq | 18.10 01:00 | -0,3 | -4,6 | 3,9 ⇗ | 7,1 | 984 | 85 | 0,0 |
| Nunarsuit | 18.10 01:00 | 1,6 | -5,3 | 11,3 ⇘ | 13,9 | 986 | 85 | n/a |
| Upernaviarsuk | 17.10 14:00 | 4,6 | 1,4 | 3,9 ⇒ | 7,5 | 976 | 96 | n/a |
| Qaqortoq | 18.10 01:00 | 1,2 | -3,9 | 5,9 ⇒ | 10,0 | 980 | 80 | 0,0 |
| Angisoq | 18.10 00:00 | 1,8 | -3,9 | 7,7 ⇒ | 9,8 | 987 | 85 | n/a |
| Prins Christian Sund | 18.10 00:00 | 3,7 | -1,8 | 8,8 ⇗ | 13,9 | 974 | 49 | n/a |
| Nanortalik | 18.10 01:00 | 1,9 | -2,9 | 5,6 ⇒ | 10,9 | 987 | 81 | n/a |
| Ikermiuarsuk | 18.10 00:00 | 8,1 | 4,6 | 6,7 ⇓ | 11,8 | 970 | 32 | n/a |
| Ikermit | 18.10 00:00 | 1,9 | -4,1 | 8,8 ⇘ | 10,8 | 964 | 91 | n/a |
| Kulusuk | 18.10 01:00 | 3,4 | -2,3 | 9,3 ⇙ | 12,4 | 969 | 87 | n/a |
| Tasiilaq | 18.10 01:00 | n/a | n/a | n/a | 3,4 | n/a | n/a | n/a |
| Aputiteeq | 18.10 01:00 | 2,7 | -4,2 | 12,9 ⇐ | 16,5 | 978 | 96 | n/a |
| Ittoqqortoormiit | 18.10 01:00 | n/a | n/a | n/a | 6,3 | n/a | n/a | n/a |
| Nerlerit Inaat | 18.10 01:00 | -1,8 | n/a | 1,0 ⇑ | 2,0 | 992 | 83 | n/a |
| Daneborg | 18.10 01:00 | -8,2 | -15,6 | 6,0 ⇓ | 7,0 | 999 | 83 | n/a |
| Zackenberg | 17.10 12:00 | n/a | n/a | 6,1 ⇓ | 7,9 | n/a | n/a | n/a |
| Danmarkshavn | 18.10 01:00 | -10,7 | n/a | n/a | 7,0 | 1002 | 81 | n/a |
| Henrik Krøyer Holme | 18.10 00:00 | -19,5 | -28,9 | 5,0 ⇑ | 6,0 | 1006 | 86 | n/a |
| Station Nord | 18.10 00:00 | -20,5 | n/a | 1,0 ⇖ | 3,0 | 1001 | 67 | n/a |
| Kap Morris Jesup | 18.10 00:00 | -19,0 | -24,7 | 2,0 ⇗ | 3,0 | 1003 | 88 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼