ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 19.10 00:00 | n/a | n/a | n/a | n/a | n/a | n/a | 0,0 |
| Kitsissut | 19.10 00:00 | -7,4 | -17,9 | 12,9 ⇓ | 19,6 | 992 | 59 | n/a |
| Kitsissorsuit | 19.10 00:00 | -4,6 | -13,0 | 9,8 ⇑ | 12,4 | 984 | 60 | n/a |
| Upernavik | 19.10 00:00 | -5,6 | -12,7 | 6,2 ⇗ | 8,2 | 977 | 57 | 0,0 |
| Qaarsut | 19.10 00:00 | -4,5 | -12,8 | 9,8 ⇒ | 12,1 | 982 | 72 | 0,0 |
| Nuussuaq | 19.10 00:00 | -2,8 | -5,8 | 2,1 ⇒ | 6,2 | 991 | 68 | n/a |
| Qeqertarsuaq | 19.10 00:00 | -1,3 | -5,1 | 3,0 ⇘ | 6,6 | 992 | 47 | 0,0 |
| Ilulissat | 19.10 00:00 | -3,8 | -9,1 | 4,1 ⇖ | 4,9 | 989 | 77 | 0,0 |
| Qasigiannguit | 19.10 00:00 | -1,1 | -5,3 | 3,4 ⇗ | 5,7 | 991 | 69 | 0,0 |
| Aasiaat | 19.10 00:00 | n/a | n/a | n/a | 10,6 | n/a | n/a | n/a |
| Kangerlussuaq | 19.10 00:00 | -6,4 | -11,3 | 3,1 ⇙ | 4,2 | 989 | 96 | n/a |
| Sisimiut | 19.10 00:00 | -3,0 | n/a | n/a | n/a | n/a | 86 | 0,0 |
| Maniitsoq | 19.10 00:00 | -2,0 | -6,7 | 4,0 ⇒ | 5,5 | 994 | 91 | 0,0 |
| Sioralik | 19.10 00:00 | -0,8 | -8,3 | 10,8 ⇘ | 12,4 | 996 | 87 | n/a |
| Niaqornaa | 18.10 08:00 | -1,4 | -4,1 | 2,0 ⇙ | 3,2 | 983 | 91 | n/a |
| Qeqertannguaq | 19.10 00:00 | -1,5 | -8,1 | 7,5 ⇗ | 9,8 | n/a | 90 | n/a |
| Kapisillit | 19.10 00:00 | -2,2 | -9,1 | 7,8 ⇗ | 11,7 | 988 | 88 | 0,0 |
| Kuanninnguit | 19.10 00:00 | -0,8 | -3,8 | 2,4 ⇗ | 4,6 | 991 | 69 | n/a |
| Nuuk City | 19.10 00:10 | n/a | n/a | 2,7 ⇒ | 3,9 | n/a | n/a | n/a |
| Ukiiviit | 19.10 00:00 | -0,2 | -7,7 | 11,3 ⇘ | 13,4 | 996 | 73 | n/a |
| Paamiut | 19.10 00:00 | -0,6 | -7,6 | 9,4 ⇘ | 12,2 | 995 | 78 | 0,0 |
| Narsarsuaq | 19.10 00:00 | -0,1 | -6,3 | 7,7 ⇗ | 10,3 | 991 | 55 | n/a |
| Narsaq | 19.10 00:00 | 0,7 | -5,1 | 7,2 ⇘ | 12,2 | 992 | 58 | 0,0 |
| Nunarsuit | 19.10 00:00 | 0,1 | -8,3 | 15,4 ⇘ | 19,0 | 995 | 76 | n/a |
| Upernaviarsuk | 18.10 14:00 | 3,3 | -2,0 | 7,9 ⇘ | 13,0 | 986 | 44 | n/a |
| Qaqortoq | 19.10 00:00 | 0,4 | -5,3 | 6,9 ⇒ | 12,5 | 988 | 61 | 0,0 |
| Angisoq | 19.10 00:00 | 1,1 | -8,0 | 21,1 ⇒ | 26,8 | 993 | 74 | n/a |
| Prins Christian Sund | 19.10 00:00 | 2,3 | -2,8 | 6,7 ⇒ | 10,3 | 978 | 36 | n/a |
| Nanortalik | 19.10 00:00 | 1,2 | -6,0 | 12,2 ⇘ | 21,6 | 993 | 64 | n/a |
| Ikermiuarsuk | 19.10 00:00 | 1,1 | -6,4 | 12,9 ⇓ | 16,0 | 976 | 45 | n/a |
| Ikermit | 19.10 00:00 | -1,1 | -11,2 | 21,6 ⇘ | 27,8 | 965 | 50 | n/a |
| Kulusuk | 19.10 00:00 | 1,8 | -2,7 | 5,0 ⇐ | 8,1 | 968 | 85 | n/a |
| Tasiilaq | 19.10 00:00 | 1,8 | 0,0 | 1,7 ⇘ | 4,8 | 966 | 80 | 0,0 |
| Aputiteeq | 19.10 00:00 | 1,5 | -1,8 | 3,1 ⇙ | 4,6 | 972 | 95 | n/a |
| Ittoqqortoormiit | 19.10 00:00 | -2,5 | -7,9 | 4,9 ⇐ | 7,6 | 964 | 99 | n/a |
| Nerlerit Inaat | 19.10 00:00 | -4,0 | -10,4 | 6,0 ⇘ | 7,0 | 972 | 75 | n/a |
| Daneborg | 19.10 00:00 | -5,8 | -8,4 | 2,0 ⇐ | 2,0 | 977 | 85 | n/a |
| Zackenberg | 18.10 11:00 | -7,4 | n/a | 7,1 ⇘ | 13,2 | 977 | 85 | 0,0 |
| Danmarkshavn | 19.10 00:00 | -9,5 | n/a | n/a | 11,0 | 978 | 80 | n/a |
| Henrik Krøyer Holme | 19.10 00:00 | -9,5 | -22,0 | 17,0 ⇓ | 23,0 | 980 | 91 | n/a |
| Station Nord | 19.10 00:00 | -12,3 | -22,4 | 8,0 ⇓ | 10,0 | 986 | 84 | n/a |
| Kap Morris Jesup | 19.10 00:00 | -18,4 | -28,5 | 6,0 ⇒ | 7,0 | 997 | 85 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼