ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 16.10 03:00 | -10,8 | -15,1 | 2,1 ⇙ | 3,8 | 1007 | 53 | 0,0 |
| Kitsissut | 16.10 03:00 | -7,6 | -16,3 | 8,2 ⇘ | 10,3 | 1007 | 85 | n/a |
| Kitsissorsuit | 16.10 03:00 | -2,6 | -9,1 | 6,7 ⇐ | 8,2 | 1001 | 52 | n/a |
| Upernavik | 16.10 03:00 | -4,2 | -9,9 | 4,6 ⇐ | 5,1 | 989 | 63 | 0,0 |
| Qaarsut | 16.10 03:00 | -4,7 | -10,4 | 4,4 ⇖ | 6,1 | 992 | 55 | 0,0 |
| Nuussuaq | 16.10 03:00 | -1,7 | -6,8 | 4,6 ⇐ | 6,7 | 999 | 45 | n/a |
| Qeqertarsuaq | 16.10 03:00 | -3,2 | -9,3 | 5,7 ⇙ | 7,4 | 1000 | 69 | 0,0 |
| Ilulissat | 16.10 03:00 | -3,9 | -9,4 | 4,5 ⇐ | 5,6 | 997 | 58 | 0,0 |
| Qasigiannguit | 16.10 03:30 | -4,7 | -9,5 | 3,2 ⇙ | 4,2 | 998 | 66 | 0,0 |
| Aasiaat | 16.10 03:00 | -3,2 | -7,2 | 2,9 ⇐ | 3,5 | 995 | 77 | 0,0 |
| Kangerlussuaq | 16.10 03:00 | -6,0 | -11,8 | 4,2 ⇙ | 6,8 | 993 | 75 | n/a |
| Sisimiut | 16.10 03:00 | 0,3 | n/a | 0,0 ⇓ | 0,0 | 998 | 65 | 0,0 |
| Maniitsoq | 16.10 03:00 | 1,6 | -3,5 | 6,1 ⇐ | 9,7 | 994 | 63 | 0,0 |
| Sioralik | 16.10 03:00 | 1,1 | -5,5 | 9,8 ⇐ | 11,8 | 996 | 85 | n/a |
| Niaqornaa | 15.10 08:00 | -2,7 | -10,0 | 8,3 ⇙ | 10,9 | 993 | 62 | n/a |
| Qeqertannguaq | 16.10 03:30 | 1,3 | -1,7 | 2,7 ⇓ | 3,5 | n/a | 68 | n/a |
| Kapisillit | 16.10 03:00 | 0,7 | -4,0 | 5,1 ⇐ | 8,4 | 989 | 66 | 0,0 |
| Kuanninnguit | 16.10 03:00 | 1,7 | -4,1 | 8,1 ⇙ | 11,8 | 990 | 72 | n/a |
| Nuuk City | 16.10 03:30 | 1,6 | n/a | 0,7 ⇘ | 1,4 | 986 | 80 | 0,0 |
| Ukiiviit | 16.10 03:00 | 2,1 | -4,5 | 10,8 ⇖ | 12,9 | 994 | 87 | n/a |
| Paamiut | 16.10 03:00 | 2,5 | -2,7 | 7,2 ⇐ | 9,2 | 993 | 86 | 0,6 |
| Narsarsuaq | 16.10 03:00 | 1,8 | -0,9 | 2,5 ⇐ | 3,3 | 999 | 53 | n/a |
| Narsaq | 16.10 03:00 | 1,3 | n/a | 1,1 ⇙ | 2,4 | 999 | 74 | 0,0 |
| Nunarsuit | 16.10 03:00 | 3,1 | -3,9 | 13,9 ⇐ | 19,6 | 995 | 85 | n/a |
| Upernaviarsuk | 15.10 14:00 | 3,6 | 1,4 | 2,3 ⇑ | 3,8 | 1001 | 56 | n/a |
| Qaqortoq | 16.10 03:00 | 3,3 | -1,4 | 6,1 ⇐ | 9,0 | 994 | 58 | 0,0 |
| Angisoq | 16.10 03:00 | 3,3 | -2,1 | 8,2 ⇐ | 9,8 | 1000 | 87 | n/a |
| Prins Christian Sund | 16.10 03:00 | 5,5 | 2,7 | 3,6 ⇗ | 6,2 | 992 | 73 | n/a |
| Nanortalik | 16.10 03:00 | 4,6 | 1,2 | 4,4 ⇐ | 8,8 | 1000 | 73 | n/a |
| Ikermiuarsuk | 16.10 03:00 | 0,5 | -2,5 | 2,6 ⇓ | 3,1 | 997 | 81 | n/a |
| Ikermit | 16.10 03:00 | -0,9 | -6,4 | 5,7 ⇘ | 6,7 | 992 | 55 | n/a |
| Kulusuk | 16.10 03:00 | -0,5 | -4,4 | 3,3 ⇐ | 4,6 | 998 | 82 | n/a |
| Tasiilaq | 16.10 03:00 | -1,6 | n/a | 0,5 ⇗ | 2,3 | 995 | 58 | 0,0 |
| Aputiteeq | 16.10 03:00 | -1,9 | -7,9 | 6,2 ⇓ | 11,3 | 1001 | 45 | n/a |
| Ittoqqortoormiit | 16.10 03:00 | -6,1 | -11,6 | 3,8 ⇓ | 4,9 | 994 | 85 | n/a |
| Nerlerit Inaat | 16.10 03:00 | -8,4 | -12,1 | 2,0 ⇘ | 2,0 | 1002 | 72 | n/a |
| Daneborg | 16.10 03:00 | -7,3 | -13,8 | 5,0 ⇓ | 6,0 | 1000 | 36 | n/a |
| Zackenberg | 15.10 12:00 | n/a | n/a | 7,8 ⇓ | 10,8 | n/a | n/a | n/a |
| Danmarkshavn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Henrik Krøyer Holme | 16.10 03:00 | -14,4 | -28,8 | 17,0 ⇓ | 22,0 | 995 | 68 | n/a |
| Station Nord | 16.10 03:00 | -16,4 | -28,4 | 9,0 ⇒ | 12,0 | 996 | 71 | n/a |
| Kap Morris Jesup | 16.10 03:00 | -15,2 | -25,2 | 7,0 ⇑ | 17,0 | 1001 | 79 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼