ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 21.02 22:00 | -25,3 | n/a | 0,6 ⇘ | 1,2 | 1009 | 71 | 0,0 |
| Kitsissut | 21.02 22:00 | -23,6 | -32,7 | 3,6 ⇘ | 5,1 | 1010 | 80 | n/a |
| Kitsissorsuit | 21.02 22:00 | -22,5 | -33,1 | 5,1 ⇓ | 6,2 | 1004 | 82 | n/a |
| Upernavik | 21.02 22:00 | -17,5 | n/a | 1,1 ⇐ | 2,2 | 992 | 89 | 0,0 |
| Qaarsut | 21.02 22:00 | -15,8 | -23,2 | 3,5 ⇑ | 4,6 | 997 | 62 | 0,0 |
| Nuussuaq | 21.02 17:00 | -11,9 | -17,3 | 2,6 ⇖ | 4,1 | 1007 | 67 | n/a |
| Qeqertarsuaq | 21.02 22:00 | -10,6 | -16,7 | 3,4 ⇙ | 6,6 | 1006 | 71 | 0,0 |
| Ilulissat | 21.02 22:00 | -13,5 | -22,8 | 6,4 ⇐ | 7,6 | 1005 | 55 | 0,0 |
| Qasigiannguit | 21.02 22:00 | -12,6 | -17,8 | 2,4 ⇖ | 5,8 | 1006 | 66 | 0,0 |
| Aasiaat | 21.02 22:00 | -11,6 | -21,2 | 7,7 ⇑ | 10,0 | 1002 | 74 | 0,0 |
| Kangerlussuaq | 21.02 22:00 | -15,4 | -24,3 | 5,1 ⇙ | 7,7 | 1003 | 71 | n/a |
| Sisimiut | 21.02 22:00 | -10,5 | -14,9 | 2,1 ⇐ | n/a | 1008 | 68 | 0,0 |
| Maniitsoq | 21.02 22:00 | -9,5 | -15,2 | 3,3 ⇐ | 4,2 | 1004 | 66 | 0,0 |
| Sioralik | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 21.02 22:00 | -8,2 | -15,9 | 6,1 ⇓ | 9,0 | n/a | 58 | n/a |
| Kapisillit | 21.02 22:00 | -11,4 | -19,0 | 4,7 ⇐ | 7,6 | 999 | 58 | 0,0 |
| Nuuk City | 21.02 22:00 | -9,7 | -14,3 | 2,3 ⇙ | 4,2 | 997 | 61 | 0,0 |
| Ukiiviit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Paamiut | 21.02 22:00 | -6,7 | -15,0 | 7,9 ⇘ | 10,3 | 1001 | 72 | 0,1 |
| Narsarsuaq | 21.02 22:00 | 1,1 | -5,2 | 8,8 ⇐ | n/a | 996 | 30 | n/a |
| Narsaq | 21.02 22:00 | -0,7 | n/a | 0,8 ⇓ | 2,5 | 997 | 66 | 0,0 |
| Nunarsuit | 21.02 22:00 | -3,5 | -14,4 | 20,6 ⇘ | 25,2 | 998 | 69 | n/a |
| Upernaviarsuk | 21.02 13:00 | 4,0 | n/a | 0,9 ⇗ | 1,7 | 996 | 44 | n/a |
| Qaqortoq | 21.02 22:00 | -0,2 | -3,8 | 3,1 ⇖ | 6,3 | 993 | 64 | 0,0 |
| Angisoq | 21.02 22:00 | -2,7 | -4,8 | 1,5 ⇘ | 2,6 | 999 | 93 | n/a |
| Prins Christian Sund | 21.02 22:00 | -2,4 | -9,3 | 7,7 ⇓ | 11,3 | 989 | 70 | n/a |
| Nanortalik | 21.02 22:00 | -2,4 | n/a | 1,0 ⇗ | 1,5 | 1000 | 91 | n/a |
| Ikermiuarsuk | 21.02 19:00 | -5,8 | -16,3 | 14,9 ⇓ | 18,0 | 998 | 61 | n/a |
| Ikermit | 21.02 22:00 | -8,1 | -14,3 | 4,1 ⇙ | 6,7 | 1000 | 63 | n/a |
| Kulusuk | 21.02 22:00 | -10,9 | -19,3 | 6,0 ⇐ | 8,7 | 1005 | 54 | n/a |
| Tasiilaq | 21.02 22:00 | -11,6 | n/a | 1,1 ⇖ | 1,6 | 1003 | 57 | 0,0 |
| Aputiteeq | 21.02 22:00 | -13,2 | -21,1 | 4,6 ⇙ | 5,7 | 1012 | 55 | n/a |
| Ittoqqortoormiit | 21.02 22:00 | -19,8 | n/a | 0,4 ⇐ | 1,3 | 1008 | 54 | n/a |
| Nerlerit Inaat | 21.02 22:00 | -26,2 | n/a | 0,0 ⇙ | 1,0 | 1016 | 59 | n/a |
| Daneborg | 21.02 22:00 | -28,4 | -34,1 | 2,0 ⇓ | 2,0 | 1015 | 73 | n/a |
| Zackenberg | 21.02 11:00 | n/a | n/a | 0,9 ⇙ | 2,0 | n/a | n/a | n/a |
| Danmarkshavn | 21.02 22:00 | -24,2 | n/a | n/a | 14,0 | 1013 | 46 | n/a |
| Henrik Krøyer Holme | 21.02 22:00 | -22,4 | -39,3 | 15,0 ⇘ | 21,0 | 1005 | 82 | n/a |
| Station Nord | 21.02 22:00 | -28,3 | n/a | n/a | n/a | 1011 | 76 | n/a |
| Kap Morris Jesup | 21.02 22:00 | -32,9 | -46,9 | 6,0 ⇒ | 7,0 | 1021 | 73 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼