ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 02.01 04:00 | -8,2 | -11,8 | 1,9 ⇘ | 2,6 | 1018 | 80 | 0,0 |
| Kitsissut | 02.01 04:00 | -4,1 | n/a | 0,5 ⇙ | 1,5 | 1018 | 92 | n/a |
| Kitsissorsuit | 02.01 04:00 | 0,4 | -5,5 | 7,2 ⇙ | 8,2 | 1015 | 66 | n/a |
| Upernavik | 02.01 04:00 | -1,2 | -6,3 | 4,8 ⇐ | 5,7 | 1004 | 76 | 0,0 |
| Qaarsut | 02.01 04:00 | 0,8 | -4,8 | 6,7 ⇐ | n/a | 1010 | 65 | 0,0 |
| Nuussuaq | 02.01 04:00 | 1,3 | -3,1 | 4,6 ⇑ | 6,7 | 1018 | 65 | n/a |
| Qeqertarsuaq | 02.01 04:00 | 1,3 | -2,7 | 4,0 ⇙ | 6,1 | 1021 | 61 | 0,0 |
| Ilulissat | 02.01 04:00 | 1,5 | -0,4 | 1,7 ⇖ | 2,2 | 1018 | 67 | 0,0 |
| Qasigiannguit | 02.01 04:00 | -0,6 | -3,2 | 2,0 ⇓ | 3,3 | 1019 | 66 | 0,0 |
| Aasiaat | 02.01 04:00 | 0,4 | n/a | 0,8 ⇖ | 2,9 | 1017 | 63 | 0,0 |
| Kangerlussuaq | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sisimiut | 02.01 04:00 | 1,3 | -2,4 | 3,6 ⇐ | n/a | 1022 | 95 | 0,1 |
| Maniitsoq | 02.01 04:00 | 0,6 | -3,7 | 4,2 ⇖ | 5,5 | 1020 | 100 | 0,0 |
| Sioralik | 02.01 04:00 | 0,7 | -3,5 | 4,1 ⇖ | 5,1 | 1022 | 98 | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 02.01 04:00 | 0,5 | n/a | 1,3 ⇙ | 2,7 | n/a | 93 | n/a |
| Kapisillit | 02.01 04:00 | 1,0 | n/a | -14,9 ⇒ | -14,9 | 1015 | 89 | 0,0 |
| Nuuk City | 02.01 04:00 | 0,7 | -3,4 | 3,9 ⇑ | 5,6 | 1013 | 100 | 0,3 |
| Ukiiviit | 02.01 04:00 | 1,3 | -2,0 | 3,1 ⇐ | 4,1 | 1020 | 100 | n/a |
| Paamiut | 02.01 04:00 | 2,6 | 1,1 | 1,6 ⇓ | 2,3 | 1018 | 92 | 0,0 |
| Narsarsuaq | 02.01 04:00 | 1,7 | n/a | 1,0 ⇒ | n/a | 1020 | 89 | n/a |
| Narsaq | 02.01 04:00 | 1,0 | n/a | 1,2 ⇗ | 2,0 | 1021 | 99 | 0,0 |
| Nunarsuit | 02.01 04:00 | 3,1 | -3,3 | 11,3 ⇐ | 19,6 | 1019 | 98 | n/a |
| Upernaviarsuk | 01.01 13:00 | 1,8 | n/a | 0,8 ⇖ | 1,9 | 1022 | 81 | n/a |
| Qaqortoq | 02.01 04:00 | 1,9 | n/a | 1,1 ⇐ | 2,7 | 1017 | 93 | 0,3 |
| Angisoq | 02.01 04:00 | 3,1 | -3,8 | 13,4 ⇖ | 16,0 | 1021 | 92 | n/a |
| Prins Christian Sund | 02.01 04:00 | 1,4 | n/a | 1,0 ⇒ | 1,5 | 1016 | 100 | n/a |
| Nanortalik | 02.01 04:00 | 2,7 | 0,4 | 2,2 ⇗ | 5,0 | 1023 | 91 | n/a |
| Ikermiuarsuk | 02.01 04:00 | -1,6 | -10,2 | 13,4 ⇓ | 16,5 | 1023 | 94 | n/a |
| Ikermit | 02.01 04:00 | -3,8 | -7,0 | 2,1 ⇓ | 3,1 | 1020 | 93 | n/a |
| Kulusuk | 02.01 04:00 | -4,1 | n/a | 0,3 ⇐ | 1,2 | 1026 | 84 | n/a |
| Tasiilaq | 02.01 04:00 | -4,2 | n/a | 1,0 ⇒ | 2,8 | 1023 | 85 | 0,0 |
| Aputiteeq | 02.01 04:00 | -7,8 | -12,4 | 2,6 ⇘ | 3,1 | 1028 | 77 | n/a |
| Ittoqqortoormiit | 01.01 19:00 | -17,2 | -21,6 | 1,6 ⇙ | 4,0 | 1022 | 59 | n/a |
| Nerlerit Inaat | 02.01 04:00 | -17,8 | -22,3 | 2,0 ⇘ | 4,0 | 1031 | 56 | n/a |
| Daneborg | 02.01 04:00 | -20,9 | n/a | 1,0 ⇖ | 2,0 | 1031 | 57 | n/a |
| Zackenberg | 01.01 11:00 | n/a | n/a | 5,6 ⇓ | 6,4 | n/a | n/a | n/a |
| Danmarkshavn | 02.01 04:00 | -21,2 | n/a | n/a | 7,0 | 1029 | 70 | n/a |
| Henrik Krøyer Holme | 02.01 04:00 | -22,2 | -35,3 | 8,0 ⇓ | 11,0 | 1027 | 66 | n/a |
| Station Nord | 02.01 04:00 | -27,9 | -38,0 | 4,0 ⇗ | 5,0 | 1025 | 78 | n/a |
| Kap Morris Jesup | 02.01 04:00 | -25,8 | -35,4 | 4,0 ⇒ | 5,0 | 1030 | 79 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼