ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 21.03 00:00 | -25,2 | -30,5 | 1,5 ⇖ | 1,8 | 1007 | 66 | 0,0 |
| Kitsissut | 20.03 23:00 | -22,5 | -32,0 | 4,1 ⇘ | 5,1 | 1010 | 78 | n/a |
| Kitsissorsuit | 20.03 23:00 | -24,1 | -35,2 | 5,1 ⇘ | 6,2 | 1005 | 80 | n/a |
| Upernavik | 21.03 00:00 | -23,7 | -31,0 | 2,5 ⇙ | 3,0 | 993 | 79 | 0,0 |
| Qaarsut | 21.03 00:00 | -21,8 | -26,7 | 1,5 ⇗ | n/a | 999 | 71 | 0,3 |
| Nuussuaq | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertarsuaq | 21.03 00:00 | -22,7 | -33,2 | 5,0 ⇓ | 7,5 | 1009 | 55 | 0,1 |
| Ilulissat | 21.03 00:00 | -24,0 | -29,4 | 1,6 ⇙ | 2,0 | 1007 | 56 | 0,0 |
| Qasigiannguit | 21.03 00:00 | -26,0 | -34,0 | 2,6 ⇙ | 3,6 | 1007 | 55 | 0,0 |
| Aasiaat | 21.03 00:00 | -23,8 | -29,7 | 1,8 ⇖ | 2,9 | 1005 | 45 | 0,0 |
| Kangerlussuaq | 21.03 00:00 | -23,8 | -29,2 | 1,6 ⇙ | 3,2 | 1002 | 77 | n/a |
| Sisimiut | 21.03 00:00 | -21,0 | -29,6 | 3,6 ⇙ | n/a | 1008 | 39 | 0,0 |
| Maniitsoq | 21.03 00:00 | -15,6 | -25,0 | 5,7 ⇙ | 7,4 | 1002 | 79 | 0,1 |
| Sioralik | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 21.03 00:00 | -13,2 | -19,6 | 3,3 ⇑ | 6,3 | n/a | 75 | n/a |
| Kapisillit | 21.03 00:00 | -14,2 | -21,1 | 3,5 ⇑ | 5,9 | 998 | 65 | 0,0 |
| Nuuk City | 21.03 00:00 | -13,6 | -21,4 | 4,4 ⇒ | 9,1 | 996 | 52 | 0,0 |
| Ukiiviit | 20.03 23:00 | -11,8 | -19,7 | 5,1 ⇐ | 7,2 | 1005 | 85 | n/a |
| Paamiut | 21.03 00:00 | -12,3 | -18,3 | 3,0 ⇐ | 4,3 | 1003 | 47 | 0,0 |
| Narsarsuaq | 21.03 00:00 | -14,7 | -21,9 | 3,6 ⇐ | n/a | 1003 | 48 | n/a |
| Narsaq | 21.03 00:00 | -11,5 | -19,8 | 5,6 ⇙ | 7,7 | 1003 | 42 | 0,0 |
| Nunarsuit | 20.03 23:00 | -8,0 | -13,7 | 3,6 ⇙ | 5,7 | 1003 | 66 | n/a |
| Upernaviarsuk | 20.03 13:00 | -7,3 | -11,1 | 2,1 ⇒ | 4,5 | 1011 | 60 | n/a |
| Qaqortoq | 21.03 00:00 | -11,4 | -19,2 | 5,0 ⇓ | 6,1 | 999 | 51 | 0,0 |
| Angisoq | 20.03 23:00 | -7,3 | -15,4 | 7,2 ⇘ | 9,3 | 1004 | 52 | n/a |
| Prins Christian Sund | 20.03 23:00 | -7,3 | -15,4 | 7,2 ⇒ | 10,8 | 991 | 32 | n/a |
| Nanortalik | 21.03 00:00 | -8,2 | -14,5 | 4,1 ⇓ | 6,9 | 1004 | 44 | n/a |
| Ikermiuarsuk | 20.03 23:00 | -9,9 | -24,2 | 23,7 ⇓ | 27,8 | 991 | 48 | n/a |
| Ikermit | 20.03 23:00 | -15,0 | n/a | n/a | n/a | 976 | 73 | n/a |
| Kulusuk | 21.03 00:00 | -15,2 | -25,7 | 7,4 ⇘ | 9,5 | 974 | 62 | n/a |
| Tasiilaq | 21.03 00:00 | n/a | n/a | n/a | 13,1 | n/a | n/a | n/a |
| Aputiteeq | 20.03 23:00 | -12,4 | n/a | 0,5 ⇓ | 1,0 | 974 | 84 | n/a |
| Ittoqqortoormiit | 21.03 00:00 | -7,8 | n/a | 1,1 ⇘ | 3,9 | 965 | 83 | n/a |
| Nerlerit Inaat | 21.03 00:00 | -7,1 | -16,5 | 10,0 ⇓ | 13,0 | 973 | 80 | n/a |
| Daneborg | 20.03 23:00 | -8,6 | -18,3 | 10,0 ⇓ | 14,0 | 975 | 88 | n/a |
| Zackenberg | 20.03 11:00 | n/a | n/a | 6,6 ⇘ | 13,2 | n/a | n/a | n/a |
| Danmarkshavn | 21.03 00:00 | -12,3 | n/a | n/a | 32,0 | 977 | 87 | n/a |
| Henrik Krøyer Holme | 20.03 23:00 | -18,8 | -38,2 | 29,0 ⇓ | 36,0 | 984 | 83 | n/a |
| Station Nord | 20.03 23:00 | -21,2 | -38,9 | 19,0 ⇓ | 25,0 | 993 | 82 | n/a |
| Kap Morris Jesup | 20.03 23:00 | -27,3 | -46,2 | 16,0 ⇒ | 21,0 | 1009 | 74 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼