ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 20.05 02:00 | -3,0 | n/a | 1,0 ⇒ | 1,6 | 1011 | 68 | 0,0 |
| Kitsissut | 20.05 02:00 | -4,0 | -13,1 | 12,4 ⇖ | 16,0 | 1011 | 92 | n/a |
| Kitsissorsuit | 20.05 02:00 | -4,3 | -11,5 | 7,2 ⇓ | 9,8 | 1011 | 91 | n/a |
| Upernavik | 20.05 02:00 | -3,3 | -6,9 | 2,5 ⇙ | 4,1 | 999 | 97 | 0,0 |
| Qaarsut | 20.05 02:00 | n/a | n/a | 0,6 ⇖ | 0,9 | 1002 | n/a | n/a |
| Nuussuaq | 20.05 02:00 | -0,1 | -1,9 | 1,5 ⇒ | 2,1 | 1009 | 97 | n/a |
| Qeqertarsuaq | 20.05 02:00 | -2,0 | -4,5 | 1,8 ⇒ | 3,0 | 1011 | 97 | 0,0 |
| Ilulissat | 20.05 02:00 | 0,0 | n/a | 0,0 | 0,0 | 1009 | 92 | 0,0 |
| Qasigiannguit | 20.05 02:00 | -1,0 | -3,2 | 1,7 ⇒ | 3,1 | 1010 | 100 | 0,0 |
| Aasiaat | 20.05 02:00 | -2,0 | n/a | 1,3 ⇒ | 2,8 | 1008 | 100 | 0,0 |
| Kangerlussuaq | 20.05 02:00 | 3,3 | 0,8 | 2,6 ⇙ | 3,3 | 1004 | 69 | n/a |
| Sisimiut | 20.05 02:00 | 0,5 | -1,2 | 1,5 ⇘ | n/a | 1011 | 94 | 0,0 |
| Maniitsoq | 20.05 02:00 | 3,4 | n/a | 0,9 ⇖ | 1,4 | 1008 | 75 | 0,0 |
| Sioralik | 20.05 02:00 | 2,5 | 1,1 | 1,5 ⇑ | 2,1 | 1011 | 94 | n/a |
| Niaqornaa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Qeqertannguaq | 20.05 02:00 | 2,7 | -1,2 | 4,4 ⇒ | 7,0 | n/a | 90 | n/a |
| Kapisillit | 20.05 02:00 | 3,3 | -0,1 | 3,8 ⇗ | 6,1 | 1003 | 84 | 0,0 |
| Kuanninnguit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Nuuk City | 20.05 02:00 | 0,9 | -0,8 | 1,6 ⇗ | 2,4 | 1002 | 99 | 0,0 |
| Ukiiviit | 20.05 02:00 | 1,1 | -2,7 | 3,6 ⇘ | 4,1 | 1009 | 100 | n/a |
| Paamiut | 20.05 02:00 | 1,4 | -1,2 | 2,4 ⇒ | 3,1 | 1007 | 100 | 0,0 |
| Narsarsuaq | 20.05 02:00 | 8,9 | 5,2 | 8,2 ⇐ | n/a | 1006 | 32 | n/a |
| Narsaq | 20.05 02:00 | 5,6 | n/a | 0,4 ⇓ | 0,9 | 1007 | 72 | 0,0 |
| Nunarsuit | 20.05 02:00 | 1,4 | -2,6 | 4,1 ⇒ | 4,6 | 1007 | 96 | n/a |
| Upernaviarsuk | 20.05 02:00 | 4,2 | n/a | 0,6 ⇐ | 2,5 | 1009 | 78 | n/a |
| Qaqortoq | 20.05 02:00 | 4,6 | 3,6 | 1,4 ⇒ | 4,0 | 1003 | 73 | 0,0 |
| Angisoq | 20.05 02:00 | 0,6 | n/a | 0,5 ⇐ | 1,5 | 1008 | 93 | n/a |
| Prins Christian Sund | 20.05 02:00 | 3,0 | -1,2 | 5,1 ⇓ | 8,8 | 1000 | 92 | n/a |
| Nanortalik | 20.05 02:00 | 2,2 | -0,2 | 2,2 ⇑ | 4,0 | 1009 | 84 | n/a |
| Ikermiuarsuk | 20.05 02:00 | 0,7 | -3,8 | 4,6 ⇓ | 6,2 | 1009 | 100 | n/a |
| Ikermit | 20.05 02:00 | -2,1 | -8,2 | 6,2 ⇓ | 8,8 | 1007 | 100 | n/a |
| Kulusuk | 20.05 02:00 | 1,2 | -3,1 | 4,5 ⇐ | 5,7 | 1012 | 82 | n/a |
| Tasiilaq | 20.05 02:00 | 0,3 | n/a | 0,0 ⇓ | 1,5 | 1010 | 94 | 0,0 |
| Aputiteeq | 20.05 02:00 | 0,0 | -3,6 | 3,1 ⇘ | 4,1 | 1015 | 83 | n/a |
| Ittoqqortoormiit | 20.05 02:00 | -0,9 | n/a | 1,2 ⇗ | 5,7 | 1008 | 96 | n/a |
| Nerlerit Inaat | 20.05 02:00 | 0,4 | -4,0 | 4,0 ⇓ | 6,0 | 1016 | 92 | n/a |
| Daneborg | 20.05 02:00 | -2,4 | -6,5 | 3,0 ⇘ | 4,0 | 1018 | 88 | n/a |
| Zackenberg | 19.05 11:00 | -1,2 | n/a | 1,4 ⇑ | 2,8 | 1014 | 79 | 0,0 |
| Danmarkshavn | 20.05 02:00 | -3,5 | n/a | n/a | 6,0 | 1019 | 75 | n/a |
| Henrik Krøyer Holme | 20.05 02:00 | -9,1 | n/a | n/a | n/a | 1018 | 94 | n/a |
| Station Nord | 20.05 02:00 | -5,7 | -12,8 | 6,0 ⇗ | 8,0 | 1012 | 71 | n/a |
| Kap Morris Jesup | 20.05 02:00 | -12,1 | -16,7 | 2,0 ⇐ | 3,0 | 1013 | 78 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼