ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 21.11 07:00 | -12,4 | -16,7 | 1,9 ⇓ | 2,4 | 1004 | 56 | 0,0 |
| Kitsissut | 21.11 07:00 | -9,6 | -17,7 | 6,2 ⇓ | 9,3 | 1005 | 59 | n/a |
| Kitsissorsuit | 21.11 07:00 | -5,7 | -13,3 | 7,2 ⇐ | 9,3 | 1000 | 70 | n/a |
| Upernavik | 21.11 07:00 | -6,4 | n/a | n/a | n/a | 989 | 58 | 0,0 |
| Qaarsut | 21.11 07:00 | -8,0 | -13,1 | 3,0 ⇗ | 4,5 | 992 | 48 | 0,0 |
| Nuussuaq | 21.11 07:00 | -5,0 | -9,6 | 3,1 ⇐ | 3,6 | 1000 | 61 | n/a |
| Qeqertarsuaq | 21.11 07:00 | -6,3 | -12,7 | 4,9 ⇙ | 6,7 | 1001 | 65 | 0,0 |
| Ilulissat | 21.11 07:00 | -8,5 | n/a | n/a | n/a | n/a | 43 | 0,0 |
| Qasigiannguit | 21.11 07:10 | -12,9 | -18,9 | 2,9 ⇙ | 3,7 | 1000 | 60 | 0,0 |
| Aasiaat | 21.11 07:00 | n/a | n/a | n/a | 3,0 | n/a | n/a | n/a |
| Kangerlussuaq | 21.11 07:00 | -18,3 | -27,1 | 4,3 ⇙ | 5,7 | 996 | 76 | n/a |
| Sisimiut | 21.11 07:00 | -7,4 | n/a | 1,0 ⇐ | 1,5 | 1001 | 53 | 0,0 |
| Maniitsoq | 21.11 07:00 | -6,8 | -12,3 | 3,7 ⇐ | 4,9 | 998 | 68 | 0,0 |
| Sioralik | 21.11 07:00 | -5,7 | -12,1 | 5,1 ⇙ | 6,2 | 1001 | 63 | n/a |
| Niaqornaa | 21.11 07:00 | -9,9 | -18,8 | 7,3 ⇙ | 9,2 | 995 | 47 | n/a |
| Qeqertannguaq | 21.11 07:10 | -7,9 | -14,7 | 5,0 ⇖ | 6,9 | n/a | 46 | n/a |
| Kapisillit | 21.11 07:00 | -12,0 | -18,6 | 3,7 ⇐ | 5,3 | 993 | 64 | 0,0 |
| Kuanninnguit | 21.11 07:00 | -6,8 | -14,3 | 6,3 ⇓ | 9,4 | 994 | 61 | n/a |
| Nuuk City | 21.11 07:10 | -7,2 | -13,8 | 4,9 ⇙ | 7,0 | 991 | 64 | 0,0 |
| Ukiiviit | 21.11 07:00 | -6,9 | -11,3 | 2,6 ⇙ | 3,1 | 998 | 65 | n/a |
| Paamiut | 21.11 07:00 | -6,4 | -11,1 | 2,8 ⇘ | 4,8 | 995 | 52 | 0,1 |
| Narsarsuaq | 21.11 07:00 | -14,3 | -18,5 | 1,7 ⇙ | 2,1 | 994 | 63 | n/a |
| Narsaq | 21.11 07:00 | -9,4 | n/a | 0,9 ⇙ | 1,7 | 994 | 75 | 0,0 |
| Nunarsuit | 21.11 07:00 | -3,2 | -10,8 | 8,8 ⇘ | 10,8 | 994 | 56 | n/a |
| Upernaviarsuk | 20.11 13:00 | -9,5 | n/a | 0,3 ⇗ | 3,6 | 1001 | 73 | n/a |
| Qaqortoq | 21.11 07:00 | -8,7 | n/a | 1,0 ⇐ | 2,4 | 990 | 59 | 0,0 |
| Angisoq | 21.11 07:00 | -3,2 | -9,9 | 6,7 ⇘ | 7,7 | 995 | 64 | n/a |
| Prins Christian Sund | 21.11 07:00 | -2,4 | -7,3 | 4,1 ⇒ | 6,2 | 984 | 40 | n/a |
| Nanortalik | 21.11 07:00 | -3,5 | -8,7 | 4,1 ⇙ | 5,7 | 995 | 68 | n/a |
| Ikermiuarsuk | 21.11 07:00 | -2,5 | -4,7 | 1,5 ⇓ | 2,1 | 990 | 83 | n/a |
| Ikermit | 21.11 07:00 | -0,8 | n/a | n/a | n/a | 983 | 97 | n/a |
| Kulusuk | 21.11 07:00 | -0,2 | -10,3 | 23,9 ⇐ | 35,0 | 989 | 99 | n/a |
| Tasiilaq | 21.11 07:00 | 2,8 | -3,1 | 8,9 ⇙ | 22,0 | 987 | 73 | 0,0 |
| Aputiteeq | 21.11 07:00 | -3,4 | -8,1 | 3,6 ⇙ | 5,7 | 1010 | 93 | n/a |
| Ittoqqortoormiit | 21.11 07:00 | -11,2 | n/a | 0,8 ⇗ | 2,7 | 1011 | 82 | n/a |
| Nerlerit Inaat | 21.11 07:00 | -16,2 | -21,9 | 2,0 ⇘ | 3,0 | n/a | 75 | n/a |
| Daneborg | 21.11 07:00 | -20,2 | n/a | 1,0 ⇙ | 2,0 | 1019 | 64 | n/a |
| Zackenberg | 20.11 10:00 | -25,4 | n/a | 5,0 ⇓ | 5,8 | 1012 | 61 | 0,0 |
| Danmarkshavn | 21.11 07:00 | -21,1 | n/a | n/a | 4,0 | 1019 | 58 | n/a |
| Henrik Krøyer Holme | 21.11 07:00 | -18,1 | n/a | 1,0 ⇗ | 1,0 | 1017 | 84 | n/a |
| Station Nord | 21.11 07:00 | -22,0 | n/a | n/a | n/a | 1016 | 75 | n/a |
| Kap Morris Jesup | 21.11 07:00 | -26,8 | -38,0 | 5,0 ⇒ | 6,0 | 1020 | 75 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼