ASIAQ
Weather Now
GREENLAND SURVEY
Sorting:
| Location |
Updated [WGT/WGST] |
Temperature [°C] |
Wind [m/s] |
Air pressure [hPa] |
Relative humidity [%] |
Precipitation [mm] |
| Present | Wind chill | Speed | Max |
| Qaanaaq | 17.10 02:00 | -9,1 | -17,0 | 6,0 ⇙ | 7,4 | 1004 | 61 | 0,0 |
| Kitsissut | 17.10 02:00 | -6,8 | -10,5 | 2,1 ⇗ | 3,1 | 1004 | 62 | n/a |
| Kitsissorsuit | 17.10 02:00 | -5,1 | -14,9 | 13,4 ⇓ | 17,0 | 997 | 70 | n/a |
| Upernavik | 17.10 02:00 | -7,7 | -12,2 | 2,6 ⇐ | 4,1 | 985 | 72 | 0,0 |
| Qaarsut | 17.10 02:00 | -5,8 | -11,2 | 3,9 ⇗ | 5,0 | 986 | 62 | 0,0 |
| Nuussuaq | 17.10 02:00 | -2,9 | -9,7 | 7,2 ⇓ | 11,3 | 992 | 62 | n/a |
| Qeqertarsuaq | 17.10 02:00 | -1,4 | n/a | 1,1 ⇘ | 2,9 | 990 | 55 | 0,0 |
| Ilulissat | 17.10 02:00 | -3,4 | -9,9 | 6,3 ⇙ | 8,7 | 987 | 73 | 0,0 |
| Qasigiannguit | 17.10 02:30 | n/a | n/a | 1,9 ⇙ | 4,1 | 987 | 72 | 0,0 |
| Aasiaat | 17.10 02:00 | -0,2 | -6,6 | 7,9 ⇘ | 14,2 | 986 | 63 | 0,0 |
| Kangerlussuaq | 17.10 02:00 | -1,9 | -6,7 | 4,2 ⇙ | 7,4 | 982 | 75 | n/a |
| Sisimiut | 17.10 02:00 | -0,8 | n/a | 0,0 ⇓ | 1,5 | 987 | 65 | 0,0 |
| Maniitsoq | 17.10 02:00 | 2,2 | n/a | 0,3 ⇒ | 1,0 | 979 | 82 | 0,0 |
| Sioralik | 17.10 02:00 | 2,7 | -2,5 | 7,2 ⇓ | 8,8 | 981 | 90 | n/a |
| Niaqornaa | 16.10 08:00 | 2,1 | -3,7 | 8,1 ⇙ | 11,5 | 989 | 74 | n/a |
| Qeqertannguaq | 17.10 02:30 | n/a | n/a | 4,4 ⇗ | 5,5 | n/a | 99 | n/a |
| Kapisillit | 17.10 02:00 | 1,2 | n/a | 1,2 ⇐ | 3,1 | 973 | 95 | 0,0 |
| Kuanninnguit | 17.10 02:00 | 1,2 | -0,5 | 0,8 ⇗ | 4,2 | 976 | 98 | n/a |
| Nuuk City | 17.10 02:30 | n/a | n/a | 2,9 ⇓ | 3,9 | 971 | 100 | 0,0 |
| Ukiiviit | 17.10 02:00 | 2,3 | -3,8 | 9,3 ⇘ | 11,3 | 976 | 98 | n/a |
| Paamiut | 17.10 02:00 | 2,7 | -1,1 | 4,2 ⇘ | 6,2 | 973 | 100 | 1,0 |
| Narsarsuaq | 17.10 02:00 | 9,3 | 4,5 | 13,9 ⇙ | 18,6 | 974 | 44 | n/a |
| Narsaq | 17.10 02:00 | 6,6 | 0,4 | 16,1 ⇙ | 30,6 | 972 | 64 | 0,0 |
| Nunarsuit | 17.10 02:00 | 5,1 | -1,3 | 14,4 ⇐ | 16,5 | 971 | 89 | n/a |
| Upernaviarsuk | 16.10 14:00 | 7,8 | 4,7 | 5,4 ⇒ | 9,5 | 991 | 78 | n/a |
| Qaqortoq | 17.10 02:00 | 8,9 | 4,4 | 11,7 ⇙ | 18,6 | 969 | 54 | 0,0 |
| Angisoq | 17.10 02:00 | 7,7 | 3,6 | 8,2 ⇐ | 11,3 | 973 | 71 | n/a |
| Prins Christian Sund | 17.10 02:00 | 3,1 | -4,0 | 14,4 ⇓ | 24,7 | 968 | 93 | n/a |
| Nanortalik | 17.10 02:00 | 8,7 | 4,0 | 12,4 ⇙ | 20,1 | 974 | 67 | n/a |
| Ikermiuarsuk | 17.10 02:00 | 0,1 | -9,2 | 19,6 ⇓ | 25,2 | 984 | 97 | n/a |
| Ikermit | 17.10 02:00 | -0,5 | -7,9 | 10,8 ⇓ | 14,9 | 992 | 97 | n/a |
| Kulusuk | 17.10 02:00 | 0,7 | -5,7 | 8,9 ⇐ | 12,0 | 1002 | 95 | n/a |
| Tasiilaq | 17.10 02:00 | 3,0 | -0,5 | 3,9 ⇙ | 7,1 | 998 | 79 | 0,1 |
| Aputiteeq | 17.10 02:00 | -2,0 | -6,4 | 3,6 ⇙ | 4,6 | 1013 | 86 | n/a |
| Ittoqqortoormiit | 17.10 02:00 | -5,3 | -10,2 | 3,3 ⇓ | 4,5 | 1002 | 73 | n/a |
| Nerlerit Inaat | 17.10 02:00 | -9,3 | -12,8 | 2,0 ⇓ | 4,0 | 1010 | 67 | n/a |
| Daneborg | 17.10 02:00 | -9,7 | -16,3 | 4,0 ⇓ | 5,0 | 1008 | 45 | n/a |
| Zackenberg | 16.10 12:00 | n/a | n/a | 6,4 ⇓ | 6,9 | n/a | n/a | n/a |
| Danmarkshavn | 17.10 02:00 | -14,2 | n/a | n/a | 16,0 | 1005 | 41 | n/a |
| Henrik Krøyer Holme | 17.10 02:00 | -12,9 | -20,2 | 4,0 ⇗ | 5,0 | 1001 | 86 | n/a |
| Station Nord | 17.10 02:00 | -14,8 | -18,7 | 2,0 ⇘ | 2,0 | 998 | 81 | n/a |
| Kap Morris Jesup | 17.10 02:00 | -13,9 | -19,6 | 3,0 ⇗ | 4,0 | 1000 | 67 | n/a |
Advanced version ⤻
Data source - Operated by - Disclaimer ▼